Official Volleyball Box Score
Camosun at Douglas
1/22/2016 at 6:00 PM
@ Douglas Collrge
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 11 | 7 | 31 | .129 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 12 | 0 | 27 | .444 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kathryn Fetting * | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Emily Thorlakson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Taylor Ellis * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Michelle Zygmunt * | 4 | 11 | 1 | 22 | .455 | 1 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Stephanie Galitzine | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 09 | Lainey Jantzi * | 4 | 5 | 5 | 13 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Mychaela Roelants | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Monkman * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jenna Poole * | 4 | 1 | 0 | 3 | .333 | 35 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Robyn Bishop | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 104 | .221 | 41 | 6 | 16 | 13 | 43 | 3 | 0 | 3 | 0 | 52.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Courtney Wilson * | 4 | 1 | 0 | 10 | .100 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 04 | Lynnea Carr | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juliana Penner * | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Vicki Schley * | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Autumn Davidson * | 4 | 7 | 6 | 21 | .048 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Sarah Klopfenstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Bain | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Darby Dunn * | 4 | 11 | 3 | 20 | .400 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 15 | Jessica Funk * | 4 | 3 | 2 | 5 | .200 | 34 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 98 | .276 | 40 | 13 | 21 | 6 | 38 | 1 | 4 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:40 1st Referee: John Vu 2nd Referee: Ron de Jesus |
* = Starter
