Official Volleyball Box Score
UFV at Douglas
10/24/2015 at 5:00 PM
@ New Westminster, BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Robertson | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chelsea Kidd * | 4 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Amy Davidson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monique Huber * | 4 | 3 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Ray Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Blandford * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Funk * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mandelyn Erikson * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Keira Fisher | 4 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kara Williams * | 4 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 0 | 0 | .000 | 0 | 17 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 46.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Wilson * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Lynnea Carr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Stephanie Dufour | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Vicki Schley | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Autumn Davidson * | 4 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 12 | Sarah Klopfenstein | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Darby Dunn * | 4 | 5 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14.0 |
| 15 | Jessica Funk * | 4 | 3 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Georgia Hurry * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 0 | 0 | .000 | 0 | 16 | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
