Official Volleyball Box Score
Douglas at Capilano
10/17/2015 at 5:00 PM
@ North Vancouver, BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Wilson * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Juliana Penner * | 5 | 14 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Stephanie Dufour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicki Schley | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Autumn Davidson * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sarah Klopfenstein | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Darby Dunn * | 5 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jessica Funk * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Georgia Hurry * | 5 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 0 | 0 | .000 | 0 | 11 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 69.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Bell * | 5 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Kira Sutcliffe * | 5 | 20 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 23.0 |
| 7 | Meghan Koven * | 5 | 6 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Danae Shephard | 31 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Alexis Sebok * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Mika Chow | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Zoe Mydansky | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Hughes * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 69 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
