Official Volleyball Box Score
Capilano at Douglas
10/16/2015 at 6:00 PM
@ New West., BC
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Bell | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Alexandra Benson * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Kira Sutcliffe * | 5 | 16 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Meghan Koven | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Danae Shephard * | 5 | 7 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 9 | Alexis Sebok * | 5 | 11 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 11 | Mika Chow | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Abigail O'Neil | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoe Mydansky * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah Hughes * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 47 | 17 | 0 | 0 | 0 | 65.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Wilson * | 5 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Juliana Penner * | 5 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Stephanie Dufour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vicki Schley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn Davidson * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Sarah Klopfenstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Darby Dunn * | 5 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Jessica Funk * | 5 | 2 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Georgia Hurry * | 5 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 42 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
