Official Basketball Box Score

Douglas vs. Capilano

2/6/2026 at 6:00 PM — CapU CSW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 16 14 7 - 53
Capilano 21 16 21 16 - 74
Douglas   Capilano
27.8% Total FG% 36.4%
10.0% 3-Pt. FG% 25.8%
66.7% Free Throw% 76.9%
1 Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 13
11 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 9
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 31.8% 33.3% 14.3% 27.8%
3-Pt. FG% 0% 25.0% 0% 0% 10.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 66.7%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 33.3% 33.3% 31.6% 36.4%
3-Pt. FG% 25.0% 0% 28.6% 33.3% 25.8%
Free Throw% 66.7% 100.0% 100.0% 33.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Laini Glover* 0-3 0-0 2-2 2 6 8 4 2 2 3 0 0 27
#21 Lauren Clements* 4-14 0-1 2-2 1 5 6 0 10 0 5 0 2 27
#22 Amar Thiara* 2-8 0-3 1-2 1 2 3 1 5 0 1 0 0 31
#23 Mackenzie Dalphond* 6-19 0-0 2-4 8 6 14 3 14 3 1 1 1 35
#24 Dana Sander* 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#4 Mazy Wandzura 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 6
#7 Avnoor Waraich 4-7 0-0 1-2 0 3 3 1 9 1 1 0 1 16
#10 Denise Mendoza 0-7 0-2 2-2 0 5 5 0 2 2 2 0 0 25
#12 Elena Skalik 3-9 1-2 2-4 1 2 3 0 9 0 1 0 1 23
#15 Ela Korenevskiy 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-72 1-10 12-18 13 30 43 10 53 9 15 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Barcha Hnizdilova* 8-11 5-6 1-3 0 6 6 3 22 0 4 2 1 28
#11 Sheleese Hoilett* 1-4 0-1 0-0 0 3 3 0 2 0 2 1 3 14
#15 Mia Parkin* 5-8 0-1 1-1 3 9 12 2 11 12 2 1 2 37
#23 Lucia Lopez* 7-20 0-2 1-1 6 5 11 3 15 2 1 0 4 31
#24 Madeleine Coffin* 4-12 0-4 7-8 2 3 5 4 15 1 1 0 0 27
#1 Lauren Tomlinson 2-6 2-5 0-0 0 3 3 2 6 1 0 0 0 20
#2 Cassiel Penalosa 0-1 0-0 0-0 0 4 4 0 0 1 1 0 1 7
#5 Sasha Neuhaus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#6 Olivia Rozinsky 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Sereena Hothi 0-4 0-2 0-0 1 1 2 0 0 0 1 0 0 9
#13 Alexa Kusel 0-7 0-6 0-0 0 2 2 2 0 2 0 0 0 13
#21 Teigan Manson 1-4 1-4 0-0 1 1 2 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-77 8-31 10-13 13 38 51 16 74 19 13 4 11 199
* = Starter