Official Basketball Box Score

Douglas vs. Camosun

10/28/2023 at 1:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 28 17 9 21 - 75
Camosun 24 12 17 15 - 68
Douglas   Camosun
39.7% Total FG% 35.6%
36.4% 3-Pt. FG% 23.8%
63.0% Free Throw% 78.6%
None Technical Fouls None
28 Points in the Paint 30
18 Points off Turnovers 13
7 2nd Chance Points 13
0 Fast Break Points 0
38 Bench Points 29
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 33.3% 20.0% 50.0% 39.7%
3-Pt. FG% 66.7% 25.0% 0% 40.0% 36.4%
Free Throw% 75.0% 75.0% 60.0% 50.0% 63.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 38.9% 35.7% 35.6%
3-Pt. FG% 20.0% 20.0% 60.0% 0% 23.8%
Free Throw% 62.5% 100.0% 0% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anja Tjernagel* 0-6 0-1 5-6 1 1 2 5 5 5 2 0 0 20
#10 Karishma Rai* 3-7 3-6 1-2 2 2 4 3 10 1 1 1 0 20
#14 Laini Glover* 3-5 0-0 2-4 0 7 7 3 8 2 2 1 1 29
#15 Emma Clunas* 1-2 0-1 0-0 1 1 2 2 2 3 3 0 0 13
#21 Jettie McLaughlin-Sakaki* 3-8 0-0 6-8 4 5 9 2 12 1 4 0 1 30
#3 Amaya Hrbinic 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#5 Hyewon Hwang 2-5 1-2 0-0 0 2 2 1 5 3 1 0 1 12
#7 Avnoor Waraich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Amar Thiara 0-6 0-5 1-2 0 2 2 1 1 3 4 0 2 20
#12 Elena Skalik 6-14 4-7 0-2 0 4 4 2 16 3 0 0 4 30
#23 Mackenzie Dalphond 7-9 0-0 2-3 2 3 5 0 16 1 0 1 5 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-63 8-22 17-27 11 27 38 20 75 22 18 3 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sevene Grewal* 2-10 1-5 2-2 0 0 0 4 7 2 5 0 1 25
#4 Dani Mellon* 2-7 0-1 2-2 3 1 4 2 6 0 3 0 2 27
#11 Julia Forsyth* 3-11 1-4 1-2 3 3 6 5 8 5 6 0 1 32
#13 Allison Bobroske* 1-7 0-1 1-2 3 4 7 5 3 4 1 0 0 26
#21 Allie Brinton* 6-14 0-3 3-4 1 6 7 3 15 5 0 0 3 27
#5 Maren Bilsky 3-6 1-3 0-0 0 0 0 0 7 0 0 0 1 14
#6 Taya Karsten 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 5
#7 Jordyn Broekhuizen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Tayla Ingram 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 8
#9 Sophie Leslie 3-7 2-4 2-2 0 4 4 0 10 1 2 0 0 17
#10 Didi Niang 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#25 Kanda Diop 3-5 0-0 0-0 2 4 6 1 6 3 3 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-73 5-21 11-14 12 24 36 22 68 21 24 2 8 200
* = Starter