Official Basketball Box Score

Douglas vs. Camosun

2/11/2023 at 1:00 PM — P.I.S.E.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 19 11 11 13 - 54
Camosun 21 16 20 15 - 72
Douglas   Camosun
27.0% Total FG% 38.4%
25.0% 3-Pt. FG% 22.2%
76.2% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 32
6 Points off Turnovers 30
11 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 15
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 13.3% 20.0% 33.3% 27.0%
3-Pt. FG% 40.0% 0% 0% 50.0% 25.0%
Free Throw% 75.0% 87.5% 83.3% 33.3% 76.2%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 37.5% 42.9% 35.3% 38.4%
3-Pt. FG% 16.7% 25.0% 25.0% 20.0% 22.2%
Free Throw% 60.0% 50.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karalee Antoine* 1-10 0-3 2-3 1 1 2 2 4 2 4 0 0 19
#7 Avnoor Waraich* 0-6 0-0 2-2 2 1 3 2 2 2 2 0 1 18
#13 Sharlene Siy* 3-6 1-1 1-2 3 5 8 2 8 0 8 0 0 23
#14 Laini Glover* 2-6 0-1 2-2 1 3 4 1 6 1 2 0 1 21
#21 Carmen Hiebert* 3-10 0-1 0-0 4 3 7 3 6 1 3 2 1 20
#2 Raushan Bindra 1-6 1-2 3-4 1 1 2 2 6 0 1 1 2 18
#5 Hyewon Hwang 0-3 0-1 0-0 0 4 4 3 0 0 1 0 1 10
#11 Amar Thiara 3-3 2-2 0-0 0 3 3 2 8 1 1 0 0 21
#12 Elena Skalik 2-7 0-4 3-3 0 0 0 1 7 3 1 0 0 23
#15 Emma Clunas 0-4 0-1 0-0 0 2 2 2 0 1 2 0 1 13
#22 Kaitlyn Dawe 2-2 0-0 3-5 1 0 1 1 7 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-63 4-16 16-21 13 23 36 21 54 11 25 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan Michel* 13-23 2-6 7-8 4 4 8 3 35 1 3 2 3 30
#3 Rhiannon Ware* 1-4 0-1 1-2 2 2 4 2 3 6 3 0 6 27
#4 Chelsea Espenberg* 2-11 1-7 0-2 3 7 10 3 5 0 4 2 0 30
#21 Allie Brinton* 2-7 0-1 1-4 1 6 7 3 5 4 1 0 2 25
#23 Allison Bobroske* 4-10 1-3 0-0 3 4 7 1 9 1 0 2 0 29
#5 Maren Bilsky 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#6 Taya Karsten 1-3 0-1 0-0 1 0 1 2 2 0 1 0 0 13
#9 Sophie Leslie 0-1 0-1 1-2 0 2 2 0 1 0 1 0 0 7
#10 Abby Rauh 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#11 Julia Forsyth 3-7 1-4 0-2 0 1 1 3 7 1 1 0 1 14
#13 Di-Di Niang 1-2 0-0 0-0 0 7 7 3 2 1 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-73 6-27 10-20 15 33 48 20 72 14 17 7 12 198
* = Starter