Official Basketball Box Score

Douglas vs. Camosun

2/10/2023 at 6:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 13 17 14 13 - 57
Camosun 15 19 11 15 - 60
Douglas   Camosun
33.3% Total FG% 37.7%
4.3% 3-Pt. FG% 21.1%
80.0% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 22
14 Points off Turnovers 26
8 2nd Chance Points 7
0 Fast Break Points 0
21 Bench Points 9
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 27.3% 43.8% 26.3% 33.3%
3-Pt. FG% 0% 16.7% 0% 0% 4.3%
Free Throw% 100.0% 100.0% 0% 75.0% 80.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.8% 33.3% 33.3% 37.7%
3-Pt. FG% 16.7% 66.7% 16.7% 0% 21.1%
Free Throw% 100.0% 75.0% 0% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karalee Antoine* 3-14 0-7 2-2 1 3 4 2 8 3 3 0 0 29
#7 Avnoor Waraich* 1-10 0-4 1-1 1 0 1 2 3 1 0 0 0 12
#14 Laini Glover* 7-12 0-1 1-1 3 3 6 0 15 2 2 0 1 34
#15 Emma Clunas* 2-2 0-0 1-2 1 2 3 3 5 0 0 0 3 14
#21 Carmen Hiebert* 2-6 0-0 1-1 3 2 5 2 5 0 3 0 0 20
#2 Raushan Bindra 5-12 0-2 0-1 0 0 0 3 10 1 4 0 2 22
#5 Hyewon Hwang 3-5 1-2 0-0 0 5 5 2 7 0 3 1 2 15
#11 Amar Thiara 0-3 0-2 0-0 3 3 6 1 0 0 3 0 2 22
#12 Elena Skalik 1-6 0-3 2-2 1 2 3 2 4 1 1 0 0 17
#13 Sharlene Siy 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 8
#22 Kaitlyn Dawe 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-72 1-23 8-10 13 23 36 17 57 8 23 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tegan Michel* 5-14 0-2 4-4 2 6 8 2 14 2 2 2 4 28
#3 Rhiannon Ware* 3-10 0-4 2-2 0 2 2 4 8 1 2 1 1 17
#4 Chelsea Espenberg* 7-16 3-9 0-0 1 6 7 1 17 0 3 1 2 35
#21 Allie Brinton* 4-7 0-1 2-2 2 5 7 3 10 5 4 0 4 32
#23 Allison Bobroske* 1-4 0-0 0-0 0 3 3 1 2 2 3 2 3 32
#5 Maren Bilsky 1-2 1-1 1-2 1 0 1 1 4 0 1 0 1 7
#6 Taya Karsten 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 19
#9 Sophie Leslie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#10 Abby Rauh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Julia Forsyth 2-7 0-2 1-2 0 5 5 3 5 1 3 0 0 18
#13 Di-Di Niang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 4-19 10-12 7 28 35 16 60 11 20 6 15 199
* = Starter