Official Basketball Box Score

Douglas vs. CBC

1/20/2023 at 6:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 11 33 25 26 - 95
CBC 8 12 13 12 - 45
Douglas   CBC
44.7% Total FG% 36.0%
28.6% 3-Pt. FG% 23.1%
73.3% Free Throw% 85.7%
None Technical Fouls None
42 Points in the Paint 16
50 Points off Turnovers 8
13 2nd Chance Points 9
0 Fast Break Points 0
41 Bench Points 13
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 56.5% 45.5% 52.6% 44.7%
3-Pt. FG% 10.0% 0% 33.3% 57.1% 28.6%
Free Throw% 0% 87.5% 40.0% 100.0% 73.3%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 45.5% 36.4% 33.3% 36.0%
3-Pt. FG% 0% 0% 25.0% 50.0% 23.1%
Free Throw% 0% 66.7% 100.0% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Raushan Bindra* 3-8 0-2 1-2 0 2 2 2 7 4 1 2 2 18
#3 Karalee Antoine* 7-18 3-9 1-1 1 4 5 0 18 6 1 0 4 20
#14 Laini Glover* 6-7 1-1 0-1 2 0 2 0 13 2 1 0 1 20
#15 Emma Clunas* 2-3 0-0 2-2 6 0 6 0 6 1 1 0 1 18
#21 Carmen Hiebert* 4-10 0-2 2-3 1 1 2 1 10 1 1 0 3 15
#5 Hyewon Hwang 5-10 0-1 0-0 3 2 5 4 10 0 1 0 2 19
#7 Avnoor Waraich 5-13 1-5 4-4 2 1 3 1 15 4 0 0 2 23
#11 Amar Thiara 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 11
#12 Elena Skalik 2-5 2-4 0-0 0 1 1 0 6 2 2 0 3 17
#13 Sharlene Siy 4-7 1-3 0-0 0 1 1 1 9 2 0 0 0 24
#22 Kaitlyn Dawe 0-3 0-0 1-2 1 4 5 0 1 2 1 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-85 8-28 11-15 16 17 33 10 95 24 11 2 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cailey Ayer* 1-3 0-1 2-2 0 0 0 1 4 1 6 0 0 34
#6 Ashyana Kumar* 5-16 1-8 4-5 0 5 5 1 15 1 6 0 3 37
#11 Mia Santos* 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 17
#15 Sam Leyenhorst* 3-8 0-0 0-0 3 11 14 3 6 3 2 0 1 32
#16 Brianna Grondo* 3-8 1-2 0-0 0 3 3 4 7 2 2 0 1 22
#9 Wendy Schultz 0-0 0-0 0-0 2 2 4 2 0 0 6 0 0 13
#10 Yelissa Beugelink 3-4 0-0 0-0 2 1 3 3 6 0 2 0 1 18
#12 Sarah Korstrom 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#14 Priya Alamwala 2-8 0-1 0-0 0 0 0 3 4 2 4 0 0 19
#17 Kaycie Leyenhorst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-50 3-13 6-7 7 22 29 19 45 9 33 0 6 202
* = Starter