Official Basketball Box Score

Douglas vs. Okanagan

2/26/2022 at 1:00 PM — Quigley

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 26 12 27 17 - 82
Okanagan 20 14 15 27 - 76
Douglas   Okanagan
50.0% Total FG% 38.2%
47.1% 3-Pt. FG% 32.5%
70.0% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 32
12 Points off Turnovers 18
8 2nd Chance Points 7
0 Fast Break Points 0
21 Bench Points 39
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.5% 50.0% 60.0% 50.0%
3-Pt. FG% 80.0% 0% 75.0% 50.0% 47.1%
Free Throw% 100.0% 33.3% 100.0% 66.7% 70.0%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.6% 33.3% 39.1% 38.2%
3-Pt. FG% 42.9% 28.6% 27.3% 33.3% 32.5%
Free Throw% 33.3% 0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anja Tjernagel* 5-10 0-0 0-0 0 3 3 2 10 1 1 0 1 23
#7 Sharlene Siy* 3-7 0-1 0-0 0 7 7 0 6 3 0 0 0 23
#10 Jenessa Knapp* 7-14 4-7 0-0 1 5 6 1 18 2 0 0 2 31
#11 Laini Glover* 5-6 0-0 4-4 1 5 6 4 14 0 1 0 1 28
#14 Maria Kim* 4-8 2-3 3-4 2 2 4 2 13 4 1 0 0 33
#3 Cassandra Ramsoomair 1-2 0-1 1-2 0 0 0 0 3 0 1 0 0 7
#8 Karalee Antoine 3-7 2-4 0-0 0 3 3 1 8 1 0 0 2 24
#13 Chantelle Zinger 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#21 Carmen Hiebert 2-4 0-0 4-6 3 3 6 0 8 2 1 1 0 18
#22 Kaitlyn Dawe 0-1 0-0 2-4 1 1 2 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-60 8-17 14-20 8 29 37 11 82 13 8 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Soleil Wilding* 4-14 1-8 0-0 2 1 3 2 9 0 0 0 4 23
#6 Julia Kreitz* 0-2 0-1 0-0 1 0 1 0 0 3 4 0 3 35
#10 Jordan Kemper* 6-11 4-7 2-4 2 6 8 4 18 1 4 0 1 25
#11 Natasha Alfonso* 4-13 2-8 0-0 2 6 8 1 10 6 1 0 1 37
#23 Elizabeth Henne* 0-2 0-0 0-2 2 7 9 3 0 2 0 2 1 15
#1 Devon Felt 5-11 2-7 2-3 2 0 2 4 14 0 1 0 1 19
#13 Paloma Niz Velazquez 7-17 4-9 0-0 1 2 3 4 18 4 2 0 7 27
#24 Victoria Henne 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#25 Jessica Verhage 2-5 0-0 1-1 1 1 2 0 5 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 13-40 5-10 13 23 36 19 76 16 12 2 19 200
* = Starter