Official Basketball Box Score

Douglas vs. Okanagan

2/25/2022 at 6:00 PM — Quigley

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 17 9 17 15 - 58
Okanagan 23 20 27 22 - 92
Douglas   Okanagan
34.5% Total FG% 45.8%
11.1% 3-Pt. FG% 36.6%
70.8% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 34
-39 Points off Turnovers -65
16 2nd Chance Points 20
0 Fast Break Points 0
27 Bench Points 36
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 17.6% 46.7% 41.7% 34.5%
3-Pt. FG% 0% 25.0% 0% 0% 11.1%
Free Throw% 87.5% 50.0% 50.0% 83.3% 70.8%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 33.3% 52.9% 60.0% 45.8%
3-Pt. FG% 38.5% 18.2% 50.0% 44.4% 36.6%
Free Throw% 100.0% 80.0% 62.5% 0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jewel Leeson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Sharlene Siy* 4-9 0-2 2-2 2 3 5 0 10 3 0 0 2 24
#8 Karalee Antoine* 1-10 1-3 1-2 2 2 4 0 4 1 1 0 1 23
#10 Jenessa Knapp* 5-11 0-4 1-4 3 4 7 3 11 0 2 1 2 29
#11 Laini Glover* 3-3 0-0 0-0 1 5 6 3 6 1 0 0 0 16
#3 Cassandra Ramsoomair 1-6 0-0 0-0 0 0 0 1 2 1 1 0 1 15
#4 Anja Tjernagel 1-3 0-0 5-6 1 1 2 2 7 0 1 0 2 20
#13 Chantelle Zinger 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#14 Maria Kim 1-5 0-0 2-2 0 1 1 2 4 2 0 0 1 26
#21 Carmen Hiebert 1-6 0-0 5-6 2 3 5 2 7 0 3 0 0 17
#22 Kaitlyn Dawe 3-4 0-0 1-2 2 1 3 4 7 0 3 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-58 1-9 17-24 14 21 35 18 58 8 13 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Soleil Wilding* 0-7 0-5 1-2 3 0 3 3 1 1 6 0 3 20
#6 Julia Kreitz* 1-4 1-3 0-2 4 1 5 2 3 3 1 1 2 21
#10 Jordan Kemper* 9-13 4-7 3-5 4 6 10 4 25 0 2 1 2 16
#11 Natasha Alfonso* 7-13 4-10 0-0 2 1 3 0 18 4 2 0 6 28
#23 Elizabeth Henne* 3-6 0-0 3-4 1 5 6 2 9 2 1 3 1 20
#1 Devon Felt 2-7 2-6 0-0 2 0 2 2 6 4 0 0 1 20
#2 Anna Bodner 2-6 2-6 0-0 0 0 0 1 6 0 0 0 2 11
#13 Paloma Niz Velazquez 5-10 2-4 2-2 2 7 9 2 14 5 1 1 3 23
#24 Victoria Henne 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 16
#25 Jessica Verhage 4-6 0-0 2-2 3 3 6 1 10 2 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 15-41 11-17 21 24 45 18 92 22 13 7 21 193
* = Starter