Official Basketball Box Score

Douglas vs. Camosun

1/21/2022 at 6:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 7 23 19 15 - 64
Camosun 11 11 10 21 - 53
Douglas   Camosun
36.8% Total FG% 23.0%
18.8% 3-Pt. FG% 20.7%
62.5% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 14
9 Points off Turnovers 1
9 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 22
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 50.0% 47.4% 37.5% 36.8%
3-Pt. FG% 0% 25.0% 50.0% 16.7% 18.8%
Free Throw% 50.0% 100.0% 0% 100.0% 62.5%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 16.0% 13.6% 40.0% 23.0%
3-Pt. FG% 16.7% 10.0% 16.7% 42.9% 20.7%
Free Throw% 0% 50.0% 75.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anja Tjernagel* 5-13 0-0 1-2 2 6 8 2 11 1 2 0 2 32
#7 Sharlene Siy* 3-5 0-1 0-0 0 5 5 0 6 1 3 0 0 20
#8 Karalee Antoine* 3-11 0-3 0-2 1 9 10 3 6 3 1 0 1 28
#10 Jenessa Knapp* 5-21 2-9 4-4 4 7 11 4 16 5 1 0 1 37
#11 Laini Glover* 2-4 0-0 0-0 0 2 2 4 4 0 2 0 2 17
#5 Jewel Leeson 0-2 0-1 0-0 1 3 4 0 0 1 1 0 2 22
#21 Carmen Hiebert 7-12 0-0 0-0 1 4 5 1 14 1 2 0 2 25
#24 Avnoor Waraich 3-8 1-2 0-0 0 2 2 2 7 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-76 3-16 5-8 9 38 47 16 64 12 14 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chelsea Espenberg* 2-17 0-8 0-0 1 5 6 2 4 0 3 0 1 21
#6 Tamiya Ness* 2-12 0-1 2-2 2 7 9 5 6 0 1 0 3 19
#7 Sadie McMillan-Stowards* 4-5 1-1 0-0 4 6 10 0 9 2 1 0 0 24
#10 Madyson Hawtz* 2-9 2-5 0-0 2 1 3 0 6 3 1 0 2 23
#11 Maddison Manns* 2-9 1-5 1-2 4 0 4 3 6 0 0 1 4 27
#1 Reese Manns 1-7 1-2 1-6 1 3 4 1 4 2 3 0 0 23
#2 Tegan Michel 1-10 0-4 2-2 3 2 5 1 4 1 1 0 2 18
#9 Allison Bobroske 0-0 0-0 0-0 4 3 7 0 0 1 1 0 0 15
#13 Morgan Boot 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 6
#21 Allison Brinton 5-12 0-1 0-0 0 0 0 0 10 1 1 0 1 16
#23 Ashyana Kumar 1-5 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-87 6-29 7-14 21 30 51 13 53 10 12 1 13 199
* = Starter