Official Basketball Box Score

Douglas vs. Camosun

1/19/2019 at 1:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 9 10 17 19 - 55
Camosun 12 14 22 21 - 69
Douglas   Camosun
30.5% Total FG% 41.0%
0% 3-Pt. FG% 29.4%
67.9% Free Throw% 87.5%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 15
15 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 15
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 28.6% 46.2% 33.3% 30.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 42.9% 50.0% 83.3% 81.8% 67.9%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 22.2% 66.7% 42.1% 41.0%
3-Pt. FG% 0% 16.7% 100.0% 20.0% 29.4%
Free Throw% 66.7% 100.0% 75.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julia Sprott* 1-5 0-0 0-0 0 1 1 3 2 1 3 0 1 14
#4 Jessica Castillo* 1-9 0-0 3-4 3 0 3 3 5 4 3 0 3 35
#8 Sydney Fraess* 5-15 0-4 5-5 0 3 3 1 15 1 3 0 1 40
#21 Devin Strome* 5-9 0-0 0-0 4 2 6 0 10 0 1 0 0 21
#23 Rachel Beauchamp* 5-11 0-1 7-9 5 9 14 3 17 1 2 1 2 38
#3 Gisha Sangha 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#5 Karalee Antoine 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 5
#10 Malena Mokhovikova 1-4 0-0 0-2 2 2 4 4 2 0 0 2 0 17
#13 Cassandra Brinn 0-3 0-1 4-8 0 4 4 3 4 0 6 0 1 24
#22 Shaelynn Tolerton 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#24 Brittany Dobbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 0-8 19-28 14 23 37 22 55 7 21 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ashley McGinnis* 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#9 Tessa Lannon-Paakspuu* 8-18 3-5 9-9 2 5 7 4 28 3 1 0 3 31
#11 Mia Roberts* 6-11 1-2 2-3 2 3 5 2 15 0 6 1 0 29
#13 Maddison Manns* 0-3 0-1 2-2 3 6 9 2 2 2 1 2 0 27
#22 Jasmine de Vries* 4-6 0-0 1-2 1 1 2 3 9 1 2 0 0 28
#3 Chloe Scaber 0-3 0-3 0-0 0 4 4 1 0 1 2 2 2 20
#6 Sierra Reisig 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 10
#10 Kathryn Candell 4-10 1-4 0-0 0 1 1 5 9 0 3 0 0 27
#12 Aiden Kilcommons 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#14 Lauren Janzen 2-3 0-0 0-0 1 2 3 2 4 2 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 5-17 14-16 9 23 32 22 69 11 18 5 5 199
* = Starter