Official Basketball Box Score

Douglas vs. Camosun

1/18/2019 at 6:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 15 13 13 14 - 55
Camosun 16 33 16 11 - 76
Douglas   Camosun
31.7% Total FG% 35.8%
15.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 65.5%
None Technical Fouls None
4 Points in the Paint 8
6 Points off Turnovers 30
15 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 28
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 28.6% 33.3% 29.4% 31.7%
3-Pt. FG% 0% 25.0% 50.0% 0% 15.0%
Free Throw% 55.6% 42.9% 0% 66.7% 50.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 65.0% 31.3% 20.0% 35.8%
3-Pt. FG% 50.0% 80.0% 25.0% 14.3% 37.5%
Free Throw% 76.9% 75.0% 50.0% 50.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julia Sprott* 1-5 0-3 0-2 0 3 3 4 2 0 2 0 2 20
#4 Jessica Castillo* 1-9 0-4 1-2 1 3 4 1 3 4 4 0 2 21
#8 Sydney Fraess* 4-10 1-2 0-0 0 6 6 3 9 2 1 0 1 23
#21 Devin Strome* 3-4 0-0 0-2 2 2 4 3 6 0 1 0 0 15
#23 Rachel Beauchamp* 6-12 0-1 8-10 5 7 12 1 20 0 1 1 1 32
#3 Gisha Sangha 1-4 1-4 0-0 0 0 0 1 3 1 2 0 1 15
#5 Karalee Antoine 1-6 1-2 1-2 1 5 6 1 4 3 6 0 0 22
#10 Malena Mokhovikova 3-6 0-0 0-4 6 9 15 3 6 0 6 2 0 23
#20 Jessie Rempel 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#22 Shaelynn Tolerton 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#24 Brittany Dobbin 0-5 0-4 2-2 1 0 1 2 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 3-20 12-24 16 35 51 20 55 11 26 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ashley McGinnis* 0-1 0-1 0-0 0 2 2 2 0 1 2 0 0 14
#9 Tessa Lannon-Paakspuu* 4-7 1-1 4-6 4 2 6 3 13 4 2 0 6 26
#11 Mia Roberts* 10-23 3-7 4-4 1 2 3 0 27 4 3 0 3 36
#13 Maddison Manns* 0-3 0-2 0-0 1 6 7 4 0 1 0 0 0 14
#22 Jasmine de Vries* 3-9 0-0 2-4 3 4 7 3 8 3 0 1 2 36
#3 Chloe Scaber 1-5 1-2 3-6 0 6 6 4 6 0 0 0 1 16
#6 Sierra Reisig 1-5 1-4 0-0 0 3 3 2 3 2 2 0 2 21
#10 Kathryn Candell 5-13 3-7 6-9 0 3 3 0 19 3 2 1 2 30
#14 Lauren Janzen 0-1 0-0 0-0 0 0 0 0 0 2 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 9-24 19-29 9 28 37 18 76 20 13 2 17 201
* = Starter