Teagan Innes
- F
- Douglas
gp
6
pts/g
0.7
fg %
25.0
3pt %
-
ft %
100.0
reb/g
2.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Minutes | 37 | 37 |
| Minutes per game | 6.1 | 6.1 |
| FG | 1-4 | 1-4 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 8 | 8 |
| Total rebounds | 13 | 13 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 4.3 | 4.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Langara | W, 71-61 |
| Mar 3 | VIU | W, 56-43 |
| Mar 4 | at Capilano | W, 70-63 |
| Mar 16 | vs. Lethbridge | L, 99-44 |
| Mar 17 | vs. MSVU | W, 78-60 |
| Mar 18 | vs. NAIT | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at VIU | W, 59-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Camosun | W, 81-52 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | CBC | W, 97-36 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Langara | W, 50-44 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Quest | W, 70-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 # | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Capilano | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at CBC | W, 83-30 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quest | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Quest | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Langara | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 7 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 4 | at VIU | W, 59-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Camosun | W, 81-52 | - | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 12 | CBC | W, 97-36 | - | 17 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Nov 18 | at Langara | W, 50-44 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 19 | at Quest | W, 70-69 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 # | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Capilano | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at CBC | W, 83-30 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quest | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Quest | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Langara | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 2 | - | 0.3 |
| Nov 4 | at VIU | W, 59-52 | - | 0 | - | - |
| Nov 5 | at Camosun | W, 81-52 | - | 1 | - | 1.0 |
| Nov 12 | CBC | W, 97-36 | - | 1 | - | - |
| Nov 18 | at Langara | W, 50-44 | - | 0 | - | - |
| Nov 19 | at Quest | W, 70-69 | - | 0 | - | - |
| Dec 2 # | at Evergreen State College | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - |
| Jan 2 # | at Capilano | - | - | - | - | |
| Jan 5 | at CBC | W, 83-30 | - | - | - | - |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | - | - | - |
| Jan 28 | Quest | W, 58-48 | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | - | - | - |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | - | - | - |
| Feb 17 | at Quest | L, 70-62 | - | - | - | - |
| Feb 18 | Langara | W, 71-61 | - | - | - | - |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 6 | 6.1 | 0.2-0.7 | 0.0-0.0 | 0.3-0.3 | 0.7 |
| Total | 6 | 6.1 | 0.2-0.7 | 0.0-0.0 | 0.3-0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 37 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Total | 6 | - | 37 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 37 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 37 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 0.7 | 0.3 | 0.0 |
| Total | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 5 | 8 | 13 | 4 | 4 | 2 | 0 |
| Total | 6 | - | 5 | 8 | 13 | 4 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.1 | 0.2-0.7 | 0.0-0.0 | 0.3-0.3 | 0.7 |
| Conference | 6 | 6.1 | 0.2-0.7 | 0.0-0.0 | 0.3-0.3 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 11.7 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.0 | 0.2-0.8 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| Losses | 1 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 6.0 | 0.2-0.8 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 37 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Conference | 6 | - | 37 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 37 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 37 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 23 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 13 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 7 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 7 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 0.7 | 0.3 | 0.0 |
| Conference | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 2.0 | 3.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 1.4 | 2.4 | 0.6 | 0.2 | 0.4 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 1.4 | 2.4 | 0.6 | 0.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 8 | 13 | 4 | 4 | 2 | 0 |
| Conference | 6 | - | 5 | 8 | 13 | 4 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
| Away | 4 | - | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 5 | 7 | 12 | 3 | 1 | 2 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| November | 5 | - | 5 | 7 | 12 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
