Elijah Spoelstra
m
2
k/s
0.50
h %
1.000
a/s
0.50
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.50 | 0.50 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 1 | 1 |
| Assists per set | 0.50 | 0.50 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 1.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | CBC | W, 3-0 |
| Feb 2 | at CBC | W, 3-0 |
| Feb 7 | at UFV | W, 3-0 |
| Feb 8 | UFV | W, 3-1 |
| Feb 14 | at Capilano | L, 3-1 |
| Feb 16 | Capilano | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at CBC | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 17 | CBC | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 23 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | CBC | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at CBC | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | CBC | W, 3-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 23 | Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | VIU | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.5 | 0.8 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 1 | 1.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 2 | 2 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 5 | 0 | 0.00 | 2 | 0 | 0 |
