Official Volleyball Box Score
CBC at Douglas
11/17/2018 at 7:00 PM
@ Douglas College
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 1 | 7 | 15 | -.400 |
| 3 | 3 | 6 | 15 | -.200 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 9 | 2 | 18 | .389 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Penner * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jacob Molitwenik * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Graham Walkey * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jackson Kathler | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trevor Koch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stefan Halas * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Justin Spencer * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jakob Boschmann * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 45 | -.111 | 10 | 1 | 7 | 13 | 15 | 0 | 0 | 1 | 0 | 11.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong * | 3 | 9 | 1 | 19 | .421 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Tommy Dinh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keatan Mann * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Max Haronga * | 3 | 11 | 2 | 19 | .474 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 17.0 |
| 7 | Reid Marriott | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Malachi McMullin * | 3 | 0 | 0 | 1 | .000 | 30 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Trayl Plouffe | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Greg Moore * | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Elijah Spoelstra * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 58 | .431 | 32 | 13 | 20 | 1 | 19 | 2 | 6 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
