Official Volleyball Box Score
Camosun at Douglas
1/19/2018 at 8:00 PM
@ New West., BC (Douglas Gymnasium)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 130 | 5 | 25 | 5.000 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 2 | 25 | .320 |
| 4 | 14 | 7 | 27 | .259 |
| 5 | 6 | 4 | 21 | .095 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 19 | 3 | 31 | .516 |
| 4 | 7 | 6 | 22 | .045 |
| 5 | 6 | 3 | 19 | .158 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Plante * | 5 | 17 | 7 | 37 | .270 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 21.0 |
| 3 | Jerome Cross * | 5 | 10 | 7 | 27 | .111 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Elion Wong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers * | 5 | 15 | 5 | 36 | .278 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Dale MacDonell | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Mack Mravnik * | 4 | 2 | 0 | 1 | 2.000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Humphreys | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lorenz Vogel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Spencer Janzen * | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Douglass Waterman * | 5 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 54 | 21 | 123 | .268 | 0 | 8 | 9 | 0 | 51 | 7 | 0 | 0 | 0 | 69.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Faester * | 5 | 12 | 2 | 31 | .323 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Reid Marriott * | 5 | 21 | 7 | 39 | .359 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 24.0 |
| 8 | Eric Sundmark * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 10 | Trayl Plouffe * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jerry Yan * | 5 | 15 | 9 | 33 | .182 | 0 | 2 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 20.0 |
| 14 | Jared Collin * | 5 | 1 | 0 | 4 | .250 | 55 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 21 | 122 | .279 | 55 | 5 | 11 | 0 | 41 | 14 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Douglas Gymnasium Attendance: 0 Time: 1:50 1st Referee: Ron DeJesus 2nd Referee: Fred Setterington |
* = Starter
