Official Volleyball Box Score
Douglas at CBC
1/14/2017 at 7:00 PM
@ Abbotsford, BC (Columbia Place)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 23 | .304 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 9 | 4 | 19 | .263 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 9 | 3 | 21 | .286 |
| 4 | 7 | 6 | 19 | .053 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Justin Faester * | 4 | 5 | 7 | 18 | -.111 | 0 | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 6 | Zackery Thielmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Sundmark * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 10 | Trayl Plouffe * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Johnson Yi * | 4 | 8 | 3 | 14 | .357 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Devon Dunn * | 4 | 19 | 8 | 40 | .275 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 22.0 |
| 14 | Jared Collin * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 21 | 94 | .255 | 0 | 14 | 16 | 0 | 30 | 11 | 0 | 0 | 0 | 70.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Erickson * | 4 | 1 | 1 | 2 | .000 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mark Goertzen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 4 | 4 | 4 | 17 | .000 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Tye Quiring * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Thomas Anton * | 4 | 2 | 3 | 9 | -.111 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Jacob Penner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curtis Stelzer * | 4 | 18 | 8 | 34 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Ben Smith * | 4 | 9 | 6 | 22 | .136 | 1 | 1 | 8 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 22 | 88 | .159 | 35 | 4 | 19 | 0 | 28 | 8 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:45 1st Referee: James Casson 2nd Referee: Trevor Erickson |
* = Starter
