Official Volleyball Box Score

Camosun vs. Douglas

11/19/2016 — New West., BC

Attendance: 0Duration: 1:45Referees: Kim Janowsky, James Casson

Team 1 2 3 4 5 Sets Record
Camosun 25 23 24 25 10 2
Douglas 19 25 26 18 15 3
Camosun
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Douglas
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyle Bourdon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Cole Beevor-Potts 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Matthew Bowers 1 2 0 0 .000 0 0 0 0 2 2 0 0 0 4.0
6 Isaac Dellabough * 5 5 0 0 .000 0 1 0 0 2 4 0 0 0 10.0
7 Savana Walkingbear * 5 14 0 0 .000 0 1 0 0 5 2 0 0 0 17.0
10 Gabriel Freund * 4 3 0 0 .000 0 0 0 0 6 0 0 0 0 3.0
11 Tyler Remenda 5 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
13 Dennis Candell * 5 2 0 0 .000 0 0 0 0 5 1 0 0 0 3.0
14 Hakon Ostrem * 5 12 0 0 .000 0 4 0 0 11 0 0 0 0 16.0
15 Douglass Waterman * 5 8 0 0 .000 0 1 0 0 2 2 0 0 0 11.0
Totals 46 0 0 .000 0 7 0 0 45 11 0 0 0 64.0
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Justin Faester 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
6 Zackery Thielmann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sam Harder * 4 12 0 0 .000 0 1 0 0 2 3 0 0 0 16.0
8 Eric Sundmark 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Jackson Goodman * 4 2 0 0 .000 0 1 0 0 1 0 0 0 0 3.0
10 Trayl Plouffe 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Johnson Yi * 4 4 0 0 .000 0 0 0 0 1 1 0 0 0 5.0
12 Jerry Yan * 4 16 0 0 .000 0 4 0 0 8 4 0 0 0 24.0
13 Devon Dunn * 4 19 0 0 .000 0 1 0 0 15 0 0 0 0 20.0
14 Jared Collin * 4 3 0 0 .000 0 3 0 0 5 1 0 0 0 7.0
Totals 56 0 0 .000 0 10 0 0 44 9 0 0 0 75.0
* = Starter