Official Volleyball Box Score
Douglas at UFV
11/12/2016 at 7:00 PM
@ Abbotsford, BC (Envision Centre)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Howren * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zackery Thielmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sam Harder * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Eric Sundmark * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Jackson Goodman * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Trayl Plouffe | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Johnson Yi * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jerry Yan | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Devon Dunn * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jared Collin | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 35.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Tang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Graeme Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Fefchak | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Bruce * | 3 | 8 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Tyler Patrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Nutma | 3 | 2 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Adam Frederickson * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Friesen * | 3 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Luciano DeGianni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evan Bell-Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Kleingeltink * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Connor Pruim * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 15 | Matt Whittall | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Dayton Pagliericci * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Envision Centre Attendance: 0 Time: 1:45 |
* = Starter
