Douglas at Capilano September 23, 2018
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 79 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 889 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hudson Nelles
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Omar Rostant
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Andres Romo
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Eric Swanson
|
1 | 0 | 0 | 0 | 90 |
|
m 6
Vikram Puri
|
0 | 0 | 0 | 0 | 66 |
|
f 7
Kiya Darbandi
|
1 | 0 | 0 | 0 | 24 |
|
f 8
Adrian Sahagun
|
7 | 5 | 1 | 2 | 81 |
|
m
- Yellow card 50:42
9
Marco Favaro
|
0 | 0 | 0 | 1 | 90 |
|
m 10
Patrick Izett
|
3 | 3 | 1 | 0 | 68 |
|
f 11
Jeremy Monn-Djasngar
|
2 | 1 | 0 | 0 | 22 |
|
m 15
Bryce Millway
|
2 | 0 | 0 | 1 | 90 |
|
d 17
Luca Locascio
|
0 | 0 | 0 | 0 | 24 |
|
f 18
Nathan Graziano
|
0 | 0 | 0 | 0 | 9 |
|
d 19
Andrew Shoring
|
0 | 0 | 0 | 0 | 66 |
|
f 21
Keith Jackson
|
6 | 4 | 4 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karn Sahota | 4 | 1 | 3 | 45:00 | |
| 31 - Jared Horvath | 8 | 5 | 3 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hudson Nelles | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
1:35 | Keith Jackson (1) (Bryce Millway) - * | 0 - 1 |
|
Capilano
1st
|
9:22 | Adrian Sahagun (2) (Marco Favaro) - * | 0 - 2 |
|
Capilano
1st
|
16:57 | Keith Jackson (5) (Adrian Sahagun) - * | 0 - 3 |
|
Capilano
1st
|
32:36 | Patrick Izett (6) (Adrian Sahagun) - * | 0 - 4 |
|
Capilano
1st
|
37:14 | Keith Jackson (7) (unassisted) - * | 0 - 5 |
|
Douglas
2nd
|
62:42 | David Suh (7) (unassisted) - * | 1 - 5 |
|
Douglas
2nd
|
70:37 | Taylor Richardson (8) (unassisted) - * | 2 - 5 |
|
Capilano
2nd
|
78:53 | Keith Jackson (8) (unassisted) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
16:51 | Yellow card - Burhan Waisy |
|
Capilano
1st
|
39:44 | Yellow card - Tomi Fagopngbe |
|
Capilano
2nd
|
50:42 | Yellow card - Marco Favaro |
|
Capilano
2nd
|
58:40 | Yellow card - Taylor Richardson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 6 | 5 | 11 |
| Capilano | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 6 | 7 |
| Capilano | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 1 | 3 |
| Capilano | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 3 | 4 |
| Capilano | 6 | 2 | 8 |
| Date/Time | September 23, 2018 - 2:30 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Jared Horvath at goalie for Douglas. | ||
| 0:00 | Hudson Nelles at goalie for Capilano. | ||
| Foul on Capilano. | |||
| 1:35 | Goal!GOAL by Capilano Keith Jackson (FIRST GOAL), Assist by Bryce Millway, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:49 | Shot by Douglas Race Williams, Save (by goalie) Hudson Nelles. | ||
| 7:38 | Offside against Capilano. | ||
| Foul on Douglas. | |||
| 9:22 | Goal!GOAL by Capilano Adrian Sahagun, Assist by Marco Favaro, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Capilano. | |||
| 12:16 | Corner kick by Douglas Race Williams [12:16]. | ||
| 12:45 | Shot by Douglas Quinn Desaulniers, High. | ||
| 16:51 | Yellow card on Douglas Burhan Waisy. | ||
| 16:57 | Goal!GOAL by Capilano Keith Jackson, Assist by Adrian Sahagun, goal number 5 for season. * ( 0 - 3 ) |
||
| 18:18 | Shot by Capilano Omar Rostant, High. | ||
| 19:28 | Shot by Capilano Adrian Sahagun, Team Save by Team. | ||
| 19:38 | Shot by Capilano Keith Jackson, High. | ||
| 19:48 | Substitution!Douglas substitution: Ryan Uppal for Yianni Siafakas. | ||
| 21:11 | Shot by Douglas Taylor Richardson, Blocked. | ||
| Foul on Capilano. | |||
| 24:17 | Substitution!Capilano substitution: Vikram Puri for Luca Locascio. | ||
| 25:36 | Shot by Douglas Edris Najm, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 32:36 | Goal!GOAL by Capilano Patrick Izett, Assist by Adrian Sahagun, goal number 6 for season. * ( 0 - 4 ) |
||
| 33:37 | Shot by Douglas Team, Save (by goalie) Hudson Nelles. | ||
| 34:01 | Corner kick by Douglas Race Williams [34:01]. | ||
| 36:23 | Shot by Capilano Adrian Sahagun, Blocked. | ||
| 37:14 | Goal!GOAL by Capilano Keith Jackson, goal number 7 for season. * ( 0 - 5 ) |
||
| 38:34 | Shot by Douglas Steffan Masaites, Wide. | ||
| 39:44 | Yellow card on Douglas Tomi Fagopngbe. | ||
| 41:38 | Corner kick by Capilano Team [41:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Karn Sahota at goalie for Douglas. | ||
| 45:00 | Substitution!Douglas substitution: Karn Sahota for Rozmehr Aghabaygy. | ||
| 45:00 | Substitution!Douglas substitution: Taylor Richardson for David Suh. | ||
| 45:00 | Substitution!Douglas substitution: Trevor Carreiro for Steffan Masaites. | ||
| 45:00 | Substitution!Douglas substitution: Jaxon Bain for Yianni Siafakas. | ||
| 45:00 | Substitution!Douglas substitution: David Suh for Jared Horvath. | ||
| 47:43 | Shot by Capilano Adrian Sahagun, Save (by goalie) Karn Sahota. | ||
| 48:04 | Shot by Douglas Tomi Fagopngbe, Wide. | ||
| 50:42 | Yellow card on Capilano Marco Favaro. | ||
| 51:56 | Shot by Douglas Tomi Fagopngbe, Save (by goalie) Hudson Nelles. | ||
| 54:03 | Shot by Capilano Bryce Millway, Wide. | ||
| 54:29 | Shot by Capilano Eric Swanson, High. | ||
| 56:07 | Corner kick by Douglas Team [56:07]. | ||
| 58:40 | Yellow card on Douglas Taylor Richardson. | ||
| 59:15 | Shot by Capilano Patrick Izett, Save (by goalie) Karn Sahota. | ||
| Foul on Douglas. | |||
| 62:42 | Goal!GOAL by Douglas David Suh, goal number 7 for season. * ( 1 - 5 ) |
||
| Foul on Douglas. | |||
| 65:07 | Shot by Capilano Patrick Izett, Save (by goalie) Karn Sahota. | ||
| 65:37 | Substitution!Capilano substitution: Kiya Darbandi for Andrew Shoring. | ||
| 67:32 | Substitution!Capilano substitution: Jeremy Monn-Djasngar for Patrick Izett. | ||
| 69:02 | Shot by Capilano Bryce Millway, High. | ||
| Foul on Capilano. | |||
| 70:37 | Goal!GOAL by Douglas Taylor Richardson, goal number 8 for season. * ( 2 - 5 ) |
||
| 70:52 | Shot by Capilano Adrian Sahagun, Save (by goalie) Karn Sahota. | ||
| 73:14 | Shot by Capilano Adrian Sahagun, Wide. | ||
| 74:42 | Substitution!Douglas substitution: Rozmehr Aghabaygy for Burhan Waisy. | ||
| 75:33 | Shot by Capilano Keith Jackson, Hit Crossbar. | ||
| 76:32 | Shot by Douglas Race Williams, Save (by goalie) Hudson Nelles. | ||
| 77:10 | Shot by Capilano Jeremy Monn-Djasngar, Save (by goalie) Karn Sahota. | ||
| 77:19 | Shot by Capilano Adrian Sahagun, Save (by goalie) Karn Sahota. | ||
| Foul on Capilano. | |||
| 78:53 | Goal!GOAL by Capilano Keith Jackson, goal number 8 for season. * ( 2 - 6 ) |
||
| 79:03 | Substitution!Douglas substitution: Ryan Uppal for Edris Najm. | ||
| 81:05 | Substitution!Capilano substitution: Nathan Graziano for Adrian Sahagun. | ||
| 82:14 | Corner kick by Capilano Marco Favaro [82:14]. | ||
| Foul on Douglas. | |||
| 83:18 | Shot by Capilano Kiya Darbandi, Wide. | ||
| 84:52 | Shot by Capilano Jeremy Monn-Djasngar, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


