Douglas at Capilano September 9, 2018
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
3 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hudson Nelles
|
0 | 0 | 0 | 0 | 90 |
|
2
Julien Yanou
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 64:08
3
Omar Rostant
|
0 | 0 | 0 | 0 | 34 |
|
m 4
Vikram Puri
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Eric Swanson
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Andres Romo
|
0 | 0 | 0 | 0 | 90 |
|
7
Kiya Darbandi
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 67:50
8
Adrian Sahagun
|
2 | 2 | 0 | 0 | 90 |
|
9
Marco Favaro
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Patrick Izett
|
1 | 0 | 0 | 0 | 90 |
|
11
Jeremy Monn-Djasngar
|
0 | 0 | 0 | 0 | 20 |
|
m
- Yellow card 62:10
15
Bryce Millway
|
1 | 1 | 0 | 0 | 90 |
|
d 19
Andrew Shoring
|
0 | 0 | 0 | 0 | 63 |
|
f 21
Keith Jackson
|
1 | 1 | 1 | 0 | 56 |
|
TM
Team
|
6 | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 811 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jared Horvath | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hudson Nelles | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
23:43 | Keith Jackson (1) (unassisted) - * | 0 - 1 |
|
Douglas
2nd
|
65:27 | Quinn Desaulniers (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Douglas
2nd
|
62:10 | Yellow card - Bryce Millway |
|
Douglas
2nd
|
64:08 | Yellow card - Omar Rostant |
|
Douglas
2nd
|
67:50 | Yellow card - Adrian Sahagun |
|
Douglas
2nd
|
76:11 | Yellow card - Steffan Masaites |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 6 | 4 | 10 |
| Capilano | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 2 | 5 |
| Capilano | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 1 | 1 |
| Capilano | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 2 | 6 |
| Capilano | 5 | 5 | 10 |
| Date/Time | September 9, 2018 - 2:30 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Hudson Nelles at goalie for Capilano. | ||
| 0:00 | Jared Horvath at goalie for Douglas. | ||
| 1:37 | Shot by Capilano Team, Wide. | ||
| 2:57 | Shot by Capilano Bryce Millway, Save (by goalie) Jared Horvath. | ||
| 3:48 | Corner kick by Capilano Team [3:48]. | ||
| Foul on Douglas. | |||
| 11:55 | Shot by Capilano Team, Wide. | ||
| 12:45 | Shot by Douglas Tomi Fagopngbe, High. | ||
| Foul on Capilano. | |||
| 14:04 | Shot by Capilano Team, Wide. | ||
| Foul on Capilano. | |||
| 17:07 | Shot by Douglas Edris Najm, Save (by goalie) Hudson Nelles. | ||
| 18:57 | Shot by Capilano Team, Blocked. | ||
| 19:15 | Substitution!Douglas substitution: Ryan Uppal for David Suh. | ||
| 20:37 | Shot by Douglas Taylor Richardson, Save (by goalie) Hudson Nelles. | ||
| 23:43 | Goal!GOAL by Capilano Keith Jackson (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 25:09 | Shot by Douglas Team, Wide. | ||
| 25:33 | Shot by Capilano Adrian Sahagun, Save (by goalie) Jared Horvath. | ||
| 26:25 | Offside against Douglas. | ||
| 27:24 | Shot by Capilano Patrick Izett, Hit Crossbar. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 32:12 | Shot by Douglas Team, High. | ||
| 35:45 | Shot by Capilano Adrian Sahagun, Save (by goalie) Jared Horvath. | ||
| 37:06 | Shot by Douglas Steffan Masaites, Save (by goalie) Hudson Nelles. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | Shot by Capilano Team, Save (by goalie) Jared Horvath. | ||
| Foul on Capilano. | |||
| 55:51 | Substitution!Capilano substitution: Omar Rostant for Keith Jackson. | ||
| Foul on Capilano. | |||
| 58:40 | Shot by Douglas Team, High. | ||
| 61:33 | Corner kick by Capilano Team [61:33]. | ||
| 62:10 | Yellow card on Capilano Bryce Millway. | ||
| 62:43 | Substitution!Capilano substitution: Julien Yanou for Andrew Shoring. | ||
| Foul on Douglas. | |||
| 64:08 | Yellow card on Capilano Omar Rostant. | ||
| 65:27 | Goal!GOAL by Douglas Quinn Desaulniers, goal number 1 for season. * ( 1 - 1 ) |
||
| 67:50 | Yellow card on Capilano Adrian Sahagun. | ||
| 69:58 | Shot by Douglas Taylor Richardson, High. | ||
| 70:15 | Substitution!Capilano substitution: Jeremy Monn for Julien Yanou. | ||
| 73:00 | Shot by Douglas Tomi Fagopngbe, Wide. | ||
| Foul on Capilano. | |||
| 76:11 | Yellow card on Douglas Steffan Masaites. | ||
| 76:52 | Shot by Capilano Team, Save (by goalie) Jared Horvath. | ||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 89:40 | Corner kick by Douglas Team [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


