Official Basketball Box Score

Camosun vs. Douglas

1/31/2026 at 3:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 16 17 21 20 - 74
Douglas 15 19 18 5 - 57
Camosun   Douglas
42.5% Total FG% 40.4%
22.2% 3-Pt. FG% 33.3%
54.5% Free Throw% 73.3%
None Technical Fouls None
46 Points in the Paint 30
6 Points off Turnovers 4
6 2nd Chance Points 7
0 Fast Break Points 0
40 Bench Points 14
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 43.8% 45.0% 42.9% 42.5%
3-Pt. FG% 0% 37.5% 25.0% 22.2% 22.2%
Free Throw% 50.0% 0% 66.7% 0% 54.5%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 46.7% 18.2% 40.4%
3-Pt. FG% 33.3% 0% 50.0% 0% 33.3%
Free Throw% 100.0% 87.5% 50.0% 33.3% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tyler Synesael* 2-2 0-0 0-0 1 5 6 0 4 0 0 0 1 9
#2 Cormick Brown* 2-6 0-3 0-0 0 0 0 2 4 0 0 0 2 15
#3 Cole Belton* 2-9 0-3 1-2 1 2 3 2 5 3 0 2 4 38
#23 Thomas Beames* 2-4 0-0 3-6 0 4 4 2 7 7 1 0 1 33
#4 David Finch* 6-17 0-5 2-3 2 7 9 3 14 7 0 0 0 34
#7 Jakob Neufeld 8-11 0-0 0-0 5 4 9 2 16 0 1 0 0 23
#8 Owen Jones 8-17 5-12 0-0 1 1 2 1 21 1 0 0 0 27
#9 David Featherston Jr. 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 8
#15 Ty Bunn 1-5 1-4 0-0 0 0 0 0 3 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-73 6-27 6-11 12 24 36 13 74 18 4 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Lorenzo Bonamin* 5-10 0-0 2-4 3 6 9 3 12 0 3 0 3 24
#3 Andre Juco* 3-5 0-0 9-9 0 3 3 1 15 3 1 0 1 29
#12 Hunter Thomson* 4-12 2-7 0-0 0 1 1 2 10 5 0 0 0 38
#0 Derrick Monroe* 1-8 0-0 0-0 0 3 3 3 2 0 0 1 0 22
#7 Olan Smith* 2-4 0-1 0-0 0 2 2 0 4 2 4 0 0 32
#2 Anthony Shon 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#4 Carter Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Griffin White 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#9 Jesse Connoly 1-2 1-1 0-0 0 1 1 2 3 1 0 1 0 11
#10 Mateo Mahaila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Carter Reynolds 3-7 0-2 0-2 2 13 15 0 6 1 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-52 4-12 11-15 5 30 35 13 57 12 10 2 4 200
* = Starter