Official Basketball Box Score

Douglas vs. CBC

11/22/2025 at 7:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 20 23 24 - 83
CBC 23 23 15 9 - 70
Douglas   CBC
37.4% Total FG% 33.3%
31.3% 3-Pt. FG% 28.1%
71.4% Free Throw% 69.2%
None Technical Fouls None
44 Points in the Paint 20
20 Points off Turnovers 19
19 2nd Chance Points 7
0 Fast Break Points 0
27 Bench Points 14
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 42.1% 34.6% 43.5% 37.4%
3-Pt. FG% 50.0% 50.0% 16.7% 25.0% 31.3%
Free Throw% 0% 50.0% 100.0% 75.0% 71.4%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 37.5% 25.0% 23.5% 33.3%
3-Pt. FG% 37.5% 37.5% 42.9% 0% 28.1%
Free Throw% 100.0% 50.0% 66.7% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 9-19 1-4 0-0 1 10 11 0 19 3 1 0 0 34
#1 Kaniyen Duncan* 2-6 1-2 0-0 1 0 1 0 5 1 0 1 1 15
#7 Olan Smith* 4-11 0-4 0-0 0 1 1 0 8 2 1 0 2 32
#12 Hunter Thomson* 5-10 3-4 1-1 1 2 3 0 14 2 2 0 1 36
#13 Lorenzo Bonamin* 3-16 0-0 4-5 8 6 14 1 10 4 2 0 1 26
#4 Carter Walker 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#6 Carson Lehnert 1-4 0-0 0-2 1 3 4 3 2 1 2 0 1 11
#8 Griffin White 2-8 0-2 0-0 2 4 6 4 4 1 3 0 0 13
#9 Jesse Connoly 6-13 0-0 5-6 3 2 5 2 17 2 6 0 2 19
#10 Mateo Mahaila 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
#11 Carter Reynolds 2-4 0-0 0-0 4 3 7 2 4 3 1 1 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 34-91 5-16 10-14 21 34 55 12 83 20 20 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 1-6 0-1 0-0 3 8 11 2 2 2 1 4 1 36
#2 D'Andre Palmer-Ormsby* 3-13 0-2 3-6 0 1 1 4 9 5 2 0 4 28
#5 Daylen Webb* 8-19 4-9 2-3 3 7 10 3 22 3 2 0 1 32
#6 Dane-Dre Anglin* 7-14 2-3 4-4 1 9 10 4 20 3 4 1 2 33
#15 Camden MacDougall* 1-11 1-10 0-0 2 2 4 0 3 2 1 0 1 24
#3 Vinh Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Mathias Rodriguez 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 9
#7 Isaiah Nedelko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Clive Adams 1-5 0-1 0-0 0 1 1 0 2 1 2 1 0 6
#10 Will Arneson 2-3 0-0 0-0 1 2 3 1 4 0 0 0 1 7
#13 Josiah Prang 2-5 2-5 0-0 0 0 0 1 6 0 2 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-78 9-32 9-13 10 30 40 15 70 17 16 6 13 193
* = Starter