Official Basketball Box Score

Douglas vs. CBC

11/21/2025 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 19 22 17 15 - 73
CBC 19 19 24 25 - 87
Douglas   CBC
38.2% Total FG% 39.7%
12.5% 3-Pt. FG% 25.9%
46.4% Free Throw% 78.6%
None Technical Fouls None
34 Points in the Paint 34
15 Points off Turnovers 27
13 2nd Chance Points 11
0 Fast Break Points 0
34 Bench Points 12
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 47.4% 37.5% 33.3% 38.2%
3-Pt. FG% 0% 25.0% 25.0% 0% 12.5%
Free Throw% 42.9% 75.0% 66.7% 27.3% 46.4%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 21.1% 44.4% 50.0% 39.7%
3-Pt. FG% 33.3% 0% 33.3% 37.5% 25.9%
Free Throw% 50.0% 84.6% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 6-18 0-6 3-6 2 2 4 3 15 0 6 1 3 27
#1 Kaniyen Duncan* 1-8 0-4 2-4 2 2 4 3 4 5 3 0 1 29
#12 Hunter Thomson* 1-4 1-3 0-0 0 1 1 3 3 3 0 0 0 21
#13 Lorenzo Bonamin* 5-6 1-1 0-2 1 4 5 0 11 0 1 1 0 18
#14 Efe Ilica* 3-5 0-0 0-2 7 5 12 3 6 1 3 2 2 31
#6 Carson Lehnert 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#7 Olan Smith 3-13 0-1 3-5 1 2 3 2 9 2 7 0 3 30
#8 Griffin White 2-6 0-0 1-2 3 2 5 2 5 1 0 0 0 14
#9 Jesse Connoly 4-9 0-1 4-7 2 0 2 3 12 2 0 0 2 12
#10 Mateo Mahaila 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#11 Carter Reynolds 4-6 0-0 0-0 1 5 6 0 8 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-76 2-16 13-28 20 24 44 20 73 16 25 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 2-7 1-3 2-4 2 5 7 5 7 0 0 2 2 26
#2 D'Andre Palmer-Ormsby* 6-8 0-0 10-13 0 1 1 4 22 3 7 0 4 31
#5 Daylen Webb* 2-9 0-4 2-2 1 10 11 2 6 4 3 0 3 36
#6 Dane-Dre Anglin* 11-26 0-2 6-7 5 3 8 3 28 3 1 0 3 39
#22 Camden MacDougall* 4-12 4-11 0-0 3 3 6 2 12 2 2 0 1 31
#4 Mathias Rodriguez 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 6
#7 Isaiah Nedelko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Clive Adams 0-3 0-2 2-2 1 1 2 1 2 0 2 0 1 9
#10 Will Arneson 1-1 0-0 0-0 2 2 4 2 2 0 2 0 1 4
#13 Josiah Prang 2-6 1-4 0-0 0 1 1 1 5 0 0 0 3 16
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-73 7-27 22-28 15 26 41 21 87 12 18 2 18 198
* = Starter