Official Basketball Box Score

Douglas (CAN) vs. Lewis & Clark

12/8/2024 at 1:00 pm — Pamplin Sports Center, Portland, OR

Officials: Kevin Baker, Logan Davis, Doug StermerAttendance: 72

Team 1 2 Total
Douglas 18 26 - 44
Lewis & Clark University 37 36 - 73
Douglas   Lewis & Clark University
32.7% Total FG% 44.3%
16.7% 3-Pt. FG% 36.7%
50.0% Free Throw% 57.1%
None Technical Fouls None
22 Points in the Paint 30
3 Points off Turnovers 12
9 2nd Chance Points 9
2 Fast Break Points 6
18 Bench Points 46
Douglas
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 35.5% 32.7%
3-Pt. FG% 20.0% 12.5% 16.7%
Free Throw% 50.0% 50.0% 50.0%
Lewis & Clark University
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.8% 44.3%
3-Pt. FG% 40.0% 33.3% 36.7%
Free Throw% 75.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kai Bohmert* 5-11 1-3 0-0 1 3 4 1 11 1 1 0 1 15
#06 Max Astak* 4-5 1-1 4-7 2 1 3 0 13 1 2 0 1 22
#12 Hunter Thomson* 0-4 0-2 0-0 0 1 1 2 0 0 1 0 0 14
#13 Lorenzo Bonamin* 0-4 0-1 0-0 1 3 4 1 0 1 1 0 3 18
#15 Jesse Connolly* 1-3 0-2 0-0 1 1 2 1 2 0 2 0 0 12
#00 Oliver Richman 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#01 Akec Ambianwol 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 16
#02 Jerome (Andrei) Verchez 1-6 1-2 0-0 1 0 1 2 3 0 0 0 1 18
#03 Kaniyen Duncan 0-3 0-2 0-0 1 1 2 1 0 1 0 0 0 14
#05 Scottie Austin 4-8 0-2 1-2 0 1 1 0 9 0 1 0 0 17
#08 Griffin White 0-1 0-0 0-1 0 3 3 1 0 0 1 0 0 10
#09 Jeevan Sidhu 0-4 0-3 0-0 0 3 3 0 0 0 0 1 0 16
#14 Efe Ilica 3-4 0-0 0-0 0 6 6 2 6 1 2 0 0 21
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 18-55 3-18 5-10 8 23 31 13 44 5 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Henderson,Sam* 6-10 1-2 1-2 1 4 5 1 14 0 0 1 0 15
#08 Datcher IV,Griffin* 1-5 0-0 1-2 2 5 7 0 3 1 2 0 1 16
#21 Berg,Nate* 1-8 1-6 0-0 1 5 6 1 3 1 4 0 1 25
#02 Jackson,Taien* 1-4 0-1 0-0 1 0 1 0 2 2 0 0 0 13
#15 Rodriguez,Jake* 1-2 1-2 2-2 0 0 0 3 5 1 1 0 0 13
#01 Medlock Jr.,Mikey 6-9 4-7 1-2 0 1 1 0 17 1 0 0 1 17
#04 Treadwell,Andre 2-3 1-2 0-0 2 2 4 1 5 3 2 0 0 15
#05 Bast,Marcus 1-1 0-0 0-1 0 0 0 3 2 0 1 0 0 13
#10 Uyesugi,Kody 2-3 2-3 0-0 0 0 0 0 6 1 1 0 0 14
#11 Trunkett,Ryan 0-3 0-3 0-0 0 2 2 1 0 1 0 0 0 10
#12 Glover-Dodson,Khalil 0-0 0-0 2-2 0 1 1 3 2 0 0 1 0 9
#13 White,Justin 1-2 0-0 1-2 1 2 3 0 3 2 0 0 1 14
#20 Berry,Nik 2-5 1-4 0-0 2 3 5 1 5 1 0 0 0 11
#33 DePrez,Sebastian 3-6 0-0 0-1 4 5 9 1 6 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-61 11-30 8-14 14 31 45 15 73 14 11 2 5 200
* = Starter