Official Basketball Box Score

Douglas vs. Okanagan

11/29/2024 at 8:00 PM — KCS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 21 25 23 15 - 84
Okanagan 20 24 11 14 - 69
Douglas   Okanagan
40.3% Total FG% 32.4%
32.3% 3-Pt. FG% 27.8%
50.0% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 26
10 Points off Turnovers 11
29 2nd Chance Points 11
0 Fast Break Points 0
10 Bench Points 31
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 56.3% 38.1% 33.3% 40.3%
3-Pt. FG% 23.1% 40.0% 50.0% 28.6% 32.3%
Free Throw% 66.7% 38.5% 80.0% 33.3% 50.0%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 45.0% 18.8% 27.8% 32.4%
3-Pt. FG% 33.3% 44.4% 0% 25.0% 27.8%
Free Throw% 100.0% 50.0% 83.3% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaniyen Duncan* 3-7 2-5 0-0 1 5 6 0 8 2 4 0 0 16
#5 Scottie Austin* 7-15 0-1 5-9 2 6 8 3 19 2 2 1 1 30
#9 Jeevan Sidhu* 7-15 6-13 2-3 1 8 9 1 22 1 0 0 1 33
#10 Gurek Sran* 2-7 0-0 1-1 4 4 8 5 5 4 3 0 2 18
#14 Efe Ilica* 10-13 0-0 0-3 5 7 12 5 20 2 3 1 0 32
#1 Akec Ambianwol 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#2 Jerome (Andrei) Verchez 0-6 0-3 2-3 1 1 2 1 2 1 3 0 2 15
#4 Kai Bohmert 0-1 0-1 0-0 2 2 4 4 0 0 4 0 2 17
#6 Max Astak 1-3 1-1 2-4 2 1 3 0 5 2 2 0 0 12
#12 Hunter Thomson 1-6 1-6 0-0 0 0 0 0 3 0 0 0 0 11
#13 Lorenzo Bonamin 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 8
#15 Jesse Connolly 0-2 0-1 0-1 1 0 1 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-77 10-31 12-24 19 35 54 22 84 14 22 2 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Noah Simon* 1-7 0-2 1-2 0 1 1 0 3 0 0 0 1 16
#6 Manny Biden* 7-16 1-2 5-8 0 9 9 1 20 5 4 1 2 39
#7 Brandon Porter* 3-5 2-4 2-2 1 1 2 4 10 2 1 0 2 30
#8 Alex Szewczyk* 1-12 0-3 3-4 3 5 8 3 5 3 1 0 1 27
#13 Anton Drasdo* 0-6 0-6 0-0 0 2 2 5 0 2 1 1 1 23
#5 Nathan Lamb 3-7 1-5 0-0 1 1 2 4 7 3 0 0 1 24
#9 Gabe Soroka 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Reed Jakubiszyn 8-17 6-11 0-0 2 4 6 3 22 3 2 2 1 32
#32 Dajuan Burke 1-4 0-3 0-0 2 1 3 1 2 4 3 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-74 10-36 11-16 9 24 33 21 69 22 17 4 11 201
* = Starter