Official Basketball Box Score

CBC vs. Douglas

11/1/2024 at 8:00 PM — Douglas College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 20 20 24 14 - 78
Douglas 22 21 26 22 - 91
CBC   Douglas
35.4% Total FG% 41.5%
26.7% 3-Pt. FG% 39.4%
59.3% Free Throw% 71.4%
1 Technical Fouls 1
44 Points in the Paint 38
14 Points off Turnovers 20
15 2nd Chance Points 7
0 Fast Break Points 0
33 Bench Points 35
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 40.0% 50.0% 20.0% 35.4%
3-Pt. FG% 33.3% 40.0% 0% 0% 26.7%
Free Throw% 57.1% 50.0% 66.7% 60.0% 59.3%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 50.0% 32.0% 42.1% 41.5%
3-Pt. FG% 20.0% 30.0% 55.6% 44.4% 39.4%
Free Throw% 75.0% 0% 100.0% 40.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 1-5 0-2 1-3 0 1 1 1 3 0 2 0 0 12
#3 Levi Van Egdom* 4-12 2-5 0-0 1 1 2 1 10 3 3 0 1 30
#6 Dane-Dre Anglin* 10-17 0-2 3-5 3 4 7 1 23 3 1 0 3 27
#11 Cam Carter* 2-12 0-0 2-4 3 7 10 3 6 7 5 0 6 34
#23 Spencer Dododza* 0-4 0-0 3-6 6 6 12 3 3 1 0 5 1 35
#2 D'Andre Palmer-Ormsby 7-17 0-0 6-7 1 1 2 1 20 1 3 0 2 21
#5 Igor Krzych 2-3 2-2 0-0 0 1 1 0 6 0 4 1 0 14
#9 Clive Adams 1-3 0-1 1-2 3 2 5 2 3 0 3 0 0 11
#24 Favour Igbinyemi 2-9 0-3 0-0 0 4 4 4 4 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-82 4-15 16-27 17 27 44 16 78 16 22 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jerome (Andrei) Verchez* 3-11 2-5 0-0 2 3 5 4 8 6 4 0 2 28
#4 Kai Bohmert* 1-4 0-1 2-2 1 2 3 3 4 2 1 0 3 17
#5 Scottie Austin* 5-14 0-2 2-4 3 0 3 1 12 1 4 0 1 24
#9 Jeevan Sidhu* 10-15 6-10 0-0 2 5 7 0 26 4 4 0 0 31
#14 Efe Ilica* 3-7 0-1 0-0 3 2 5 5 6 5 4 3 1 22
#0 Oliver Richman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Akec Abiamwol 1-4 0-1 2-2 1 2 3 0 4 0 0 0 3 17
#3 Kaniyen Duncan 6-11 4-7 0-0 0 0 0 1 16 3 2 1 1 17
#8 Griffin White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Gurek Sran 4-12 1-4 4-4 0 5 5 5 13 2 1 1 1 22
#12 Hunter Thomson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#13 Lorenzo Bonamin 1-3 0-1 0-2 2 3 5 0 2 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-82 13-33 10-14 14 22 36 19 91 23 22 5 13 200
* = Starter