Official Basketball Box Score

Douglas vs. Capilano

1/27/2024 at 6:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 19 17 11 20 - 67
Capilano 28 17 28 21 - 94
Douglas   Capilano
36.9% Total FG% 47.9%
34.5% 3-Pt. FG% 42.1%
45.0% Free Throw% 90.9%
None Technical Fouls None
26 Points in the Paint 32
17 Points off Turnovers 20
13 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 35
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 33.3% 38.9% 36.9%
3-Pt. FG% 66.7% 50.0% 0% 25.0% 34.5%
Free Throw% 42.9% 28.6% 50.0% 75.0% 45.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.6% 58.8% 53.3% 47.9%
3-Pt. FG% 53.8% 16.7% 57.1% 50.0% 42.1%
Free Throw% 50.0% 100.0% 100.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerome (Andrei) Verchez* 2-10 2-6 3-5 0 2 2 0 9 2 2 0 3 31
#4 Kai Bohmert* 5-17 0-2 1-2 3 2 5 2 11 2 4 0 2 23
#7 Gurek Sran* 3-5 1-1 1-3 0 3 3 2 8 2 1 0 2 26
#9 Jeevan Sidhu* 3-9 2-8 0-0 2 7 9 1 8 5 3 0 0 29
#10 Efe Ilica* 5-8 1-1 3-6 3 3 6 2 14 1 2 0 0 25
#1 Tanner Cruz 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 9
#2 Oliver Richman 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 5
#8 Ethan Baron 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 10
#12 Hunter Thomson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#13 Luca Bonamici 2-8 2-5 0-2 2 1 3 1 6 1 2 0 2 21
#14 Ebanehita Obetoh 1-1 0-0 1-2 0 2 2 0 3 0 1 0 0 9
#15 Lorenzo Bonamin 0-0 0-0 0-0 1 1 2 0 0 1 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-65 10-29 9-20 11 25 36 9 67 15 19 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 8-15 6-12 0-0 0 3 3 0 22 3 1 0 0 29
#6 Ahmad Athman* 3-12 1-4 1-2 2 5 7 1 8 3 1 0 2 31
#12 Kash Lang* 0-5 0-3 2-2 0 1 1 0 2 1 1 0 2 14
#21 Zach Klim* 7-7 0-0 5-5 4 3 7 3 19 0 3 0 1 22
#23 Russell Curley* 3-11 1-6 1-1 0 7 7 2 8 1 0 0 1 31
#7 Suraj Gahir 7-9 5-6 0-0 0 8 8 2 19 5 2 1 3 27
#8 Arshya Ghasemi 5-11 3-7 1-1 0 1 1 1 14 1 1 0 0 20
#11 Carter McCauley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#13 Anthony Tamburrino 0-0 0-0 0-0 1 2 3 3 0 1 1 0 0 5
#15 Josh Vandevelde 1-1 0-0 0-0 2 1 3 2 2 1 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-71 16-38 10-11 9 31 40 16 94 16 15 1 9 200
* = Starter