Official Basketball Box Score

Douglas vs. Capilano

1/26/2024 at 8:00 PM — CapU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 23 14 17 - 70
Capilano 16 20 8 20 - 64
Douglas   Capilano
32.4% Total FG% 34.8%
16.7% 3-Pt. FG% 24.0%
61.1% Free Throw% 66.7%
2 Technical Fouls None
34 Points in the Paint 30
17 Points off Turnovers 9
12 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 20
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 26.3% 35.7% 32.4%
3-Pt. FG% 16.7% 25.0% 14.3% 0% 16.7%
Free Throw% 62.5% 63.6% 75.0% 53.8% 61.1%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 40.0% 23.5% 40.0% 34.8%
3-Pt. FG% 37.5% 20.0% 0% 22.2% 24.0%
Free Throw% 75.0% 87.5% 0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerome (Andrei) Verchez* 3-12 0-4 9-13 0 2 2 4 15 3 7 0 6 36
#4 Kai Bohmert* 2-9 0-3 6-8 2 4 6 2 10 2 0 0 1 23
#7 Gurek Sran* 2-13 0-4 1-4 8 5 13 3 5 2 1 0 1 34
#9 Jeevan Sidhu* 2-9 1-6 3-3 0 3 3 2 8 0 2 0 4 37
#10 Efe Ilica* 6-9 0-0 1-4 2 4 6 4 13 1 0 2 0 19
#1 Tanner Cruz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#8 Ethan Baron 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Hunter Thomson 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 4
#13 Luca Bonamici 2-6 2-5 0-0 0 0 0 2 6 2 1 0 1 21
#14 Ebanehita Obetoh 1-4 0-0 1-2 0 4 4 1 3 0 3 1 0 17
#15 Lorenzo Bonamin 2-3 0-0 1-2 2 1 3 3 5 1 0 1 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-68 4-24 22-36 15 25 40 22 70 11 15 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 2-11 0-6 0-0 2 4 6 2 4 5 2 0 2 32
#6 Ahmad Athman* 0-5 0-2 0-0 1 1 2 3 0 2 4 0 3 26
#7 Suraj Gahir* 2-9 0-3 0-0 3 7 10 3 4 2 4 1 1 28
#12 Kash Lang* 10-16 4-6 7-9 2 6 8 2 31 1 3 0 1 35
#21 Zach Klim* 2-5 0-0 1-2 2 0 2 4 5 0 3 1 0 21
#8 Arshya Ghasemi 3-9 2-5 4-7 0 3 3 2 12 2 1 0 1 19
#13 Anthony Tamburrino 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Josh Vandevelde 1-3 0-0 0-0 4 4 8 5 2 1 0 0 0 17
#23 Russell Curley 3-8 0-3 0-0 0 4 4 2 6 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-66 6-25 12-18 14 29 43 24 64 13 19 2 9 197
* = Starter