Official Basketball Box Score

Douglas (CAN) vs. Northwest Nazarene

12/30/2023 at 7:00 pm — Johnson Sports Center, Nampa, ID

Officials: Brian Jerrel, Andy Glenn, Dave EverhartAttendance: 478

Team 1 2 Total
Douglas 20 25 - 45
Northwest Nazarene 44 46 - 90
Douglas   Northwest Nazarene
34.0% Total FG% 55.6%
27.8% 3-Pt. FG% 28.6%
80.0% Free Throw% 63.6%
None Technical Fouls None
24 Points in the Paint 52
8 Points off Turnovers 24
6 2nd Chance Points 13
2 Fast Break Points 11
24 Bench Points 53
Douglas
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 35.7% 34.0%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 100.0% 75.0% 80.0%
Northwest Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 50.0% 55.6%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 57.1% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Gurek Sran* 3-4 0-1 0-0 1 2 3 2 6 2 3 0 0 22
#03 Jerome (Andrei) Verchez* 3-11 1-5 1-1 0 1 1 0 8 0 4 0 0 30
#04 Kai Bohmert* 1-7 1-4 0-0 1 2 3 2 3 1 1 0 1 22
#12 Hunter Thomson* 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 26
#15 Lorenzo Bonamin* 1-6 0-1 2-2 0 0 0 3 4 2 1 1 1 29
#02 Oliver Richman 2-6 2-3 0-0 0 1 1 1 6 0 3 0 1 17
#08 Ethan Baron 2-3 0-0 0-0 0 1 1 0 4 0 2 0 1 18
#13 Luca Bonamici 2-5 1-2 0-0 0 1 1 1 5 1 3 0 0 19
#14 Ebanehita Obetoh 4-6 0-0 1-2 3 2 5 2 9 0 2 0 1 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 18-53 5-18 4-5 9 16 25 15 45 8 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rose,Christian* 2-3 0-0 3-4 1 1 2 1 7 0 2 0 0 15
#32 Murphy,Gabriel* 3-5 0-0 0-0 1 4 5 2 6 1 0 0 1 17
#01 Allen,Tru* 3-6 0-2 0-2 0 2 2 0 6 1 2 0 1 17
#04 Bergersen,Rayzhon* 3-4 1-2 1-2 0 1 1 1 8 2 1 0 3 29
#24 Reagan,Easton* 4-9 2-5 0-0 1 1 2 1 10 0 1 1 3 18
#03 Engler,Dylan 3-5 1-2 2-4 1 2 3 0 9 1 0 1 2 20
#11 Harvey,Yaru 5-9 0-3 2-2 0 4 4 1 12 2 1 0 2 19
#12 Holliway,Cameron 1-3 1-2 1-2 1 0 1 0 4 1 0 0 0 7
#13 Machado,Mason 5-7 0-0 4-4 5 3 8 0 14 0 1 0 0 22
#23 Murphy,Aaron 2-3 0-0 0-1 2 4 6 2 4 0 1 1 0 14
#35 Rubright,Cade 2-5 0-2 1-1 0 0 0 1 5 2 0 1 0 11
#55 Perez,Nathan 2-4 1-3 0-0 0 0 0 0 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 35-63 6-21 14-22 15 25 40 9 90 10 10 4 12 200
* = Starter