Official Basketball Box Score

Douglas (CAN) vs. Pacific Lutheran

12/10/2023 at 3:00 pm — Olson Auditorium, Parkland, WA

Attendance: 180

Team 1 2 Total
Douglas 27 25 - 52
Pacific Lutheran 60 36 - 96
Douglas   Pacific Lutheran
36.5% Total FG% 54.1%
23.5% 3-Pt. FG% 37.5%
83.3% Free Throw% 100.0%
None Technical Fouls None
28 Points in the Paint 44
8 Points off Turnovers 25
3 2nd Chance Points 15
15 Fast Break Points 24
13 Bench Points 41
Douglas
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 26.7% 36.5%
3-Pt. FG% 33.3% 18.2% 23.5%
Free Throw% 75.0% 87.5% 83.3%
Pacific Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 70.6% 40.0% 54.1%
3-Pt. FG% 64.3% 16.7% 37.5%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jerome (Andrei) Verchez* 7-15 2-4 2-2 0 3 3 3 18 3 3 0 2 34
#05 Ekman Sohal* 5-11 0-3 4-6 0 5 5 1 14 1 8 1 2 31
#09 Jeevan Sidhu* 0-6 0-5 0-0 0 2 2 1 0 0 3 0 0 25
#12 Hunter Thomson* 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 22
#15 Lorenzo Bonamin* 3-8 1-1 0-0 4 5 9 3 7 1 2 0 1 33
#01 Tanner Cruz 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 12
#04 Kai Bohmert 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 12
#07 Gurek Sran 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 12
#08 Ethan Baron 3-6 1-2 0-0 1 2 3 0 7 0 1 0 0 12
#14 Ebanehita Obetoh 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-52 4-17 10-12 7 22 29 13 52 5 20 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rico,Ashton* 2-5 0-2 0-0 1 0 1 0 4 2 1 0 1 17
#33 Riedel,Brandin* 8-9 0-0 2-2 2 4 6 0 18 2 2 0 0 18
#02 Montes,Jason* 3-3 1-1 0-0 0 3 3 2 7 5 1 0 2 18
#23 Nash,Miles* 3-5 0-1 2-2 0 2 2 1 8 9 1 0 3 21
#24 Noland,Sam* 7-11 4-6 0-0 1 4 5 0 18 3 0 0 1 20
#03 Peterson,Peyton 0-2 0-0 0-0 1 2 3 2 0 2 0 0 0 11
#04 Archer,Mikey 2-6 0-4 0-0 1 0 1 0 4 0 1 0 1 8
#11 Reisner,Jackson 4-9 3-7 0-0 2 0 2 1 11 1 0 0 1 11
#12 Barrett,Jace 3-4 1-2 0-0 0 0 0 2 7 0 1 0 1 9
#13 Johnston,Liam 2-4 1-3 0-0 0 1 1 0 5 0 0 0 0 11
#14 Williams,Jack 2-4 0-0 0-0 1 2 3 0 4 2 0 1 0 10
#15 Smith,Henry 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 5
#22 Hepper,Mack 2-2 1-1 0-0 0 4 4 2 5 1 1 0 1 17
#34 Kraft,Drew 0-1 0-1 0-0 2 2 4 3 0 1 1 1 0 12
#35 Burton,Shaun 2-7 1-3 0-0 1 3 4 0 5 0 1 0 2 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 40-74 12-32 4-4 12 28 40 13 96 28 11 2 14 200
* = Starter