Official Basketball Box Score

Douglas vs. CBC

11/18/2023 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 15 19 9 16 - 59
CBC 10 24 19 21 - 74
Douglas   CBC
34.8% Total FG% 36.6%
21.1% 3-Pt. FG% 19.2%
64.3% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 44
7 Points off Turnovers 21
8 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 20
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.1% 17.6% 40.0% 34.8%
3-Pt. FG% 25.0% 33.3% 0% 25.0% 21.1%
Free Throw% 100.0% 50.0% 50.0% 75.0% 64.3%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 37.0% 44.4% 33.3% 36.6%
3-Pt. FG% 0% 18.2% 40.0% 16.7% 19.2%
Free Throw% 0% 100.0% 100.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrei Verchez* 1-5 0-2 2-4 0 2 2 3 4 3 5 0 2 33
#4 Kai Bohmert* 2-9 0-2 0-0 4 5 9 4 4 1 3 0 2 30
#5 Ekman Sohal* 7-20 3-9 2-2 3 9 12 1 19 0 4 3 2 37
#6 Carson Lehnert* 6-8 1-2 0-1 0 5 5 4 13 1 2 0 3 33
#10 Efe Ilica* 2-5 0-1 0-0 3 6 9 2 4 1 1 0 0 26
#1 Tanner Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#7 Gurek Sran 0-4 0-2 2-2 1 0 1 0 2 0 1 0 0 16
#8 Ethan Baron 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#14 Ebanehita Obetoh 5-13 0-0 2-2 1 5 6 1 12 0 6 2 0 15
#15 Lorenzo Bonamin 0-2 0-1 1-3 0 1 1 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 4-19 9-14 12 33 45 15 59 7 22 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 2-8 1-3 1-1 1 2 3 2 6 1 1 0 1 23
#9 Clive Adams* 2-9 0-3 2-2 0 3 3 4 6 2 0 0 0 21
#10 Damein Coleman Jr.* 11-18 0-1 1-1 4 8 12 1 23 1 1 3 3 31
#21 Seth Mckenzie* 3-8 2-6 2-2 1 7 8 2 10 2 2 0 2 32
#23 Spencer Dododza* 4-8 0-0 1-3 4 1 5 2 9 1 3 5 0 30
#3 Kyle Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Levi Van Egdom 2-9 1-6 1-1 2 5 7 1 6 2 2 1 1 16
#6 Mitch Crosina 0-3 0-1 0-0 2 0 2 2 0 1 0 0 1 4
#11 Cam Carter 4-8 1-1 1-2 3 1 4 3 10 2 1 0 6 18
#15 Theo Nsiku 2-3 0-0 0-0 2 3 5 1 4 1 0 0 0 2
#24 DJ Williams 0-8 0-5 0-0 3 5 8 1 0 0 1 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-82 5-26 9-12 22 35 57 19 74 13 12 9 15 200
* = Starter