Official Basketball Box Score

Douglas vs. Langara

11/11/2023 at 6:00 PM — Langara College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 12 20 20 21 - 73
Langara 27 25 32 14 - 98
Douglas   Langara
38.8% Total FG% 39.1%
28.6% 3-Pt. FG% 29.7%
56.5% Free Throw% 79.2%
None Technical Fouls None
36 Points in the Paint 42
11 Points off Turnovers 38
18 2nd Chance Points 20
0 Fast Break Points 0
40 Bench Points 40
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.9% 47.1% 40.0% 38.8%
3-Pt. FG% 20.0% 28.6% 25.0% 37.5% 28.6%
Free Throw% 71.4% 66.7% 40.0% 40.0% 56.5%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 43.5% 55.6% 21.7% 39.1%
3-Pt. FG% 30.0% 12.5% 58.3% 0% 29.7%
Free Throw% 75.0% 80.0% 83.3% 80.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 2-4 0-1 2-3 0 3 3 4 6 2 2 0 4 20
#7 Gurek Sran* 1-2 0-1 0-0 2 4 6 0 2 1 2 0 1 20
#9 Jeevan Sidhu* 3-9 3-7 1-2 0 4 4 2 10 2 3 0 0 28
#14 Ebanehita Obetoh* 3-9 0-0 4-8 2 3 5 1 10 1 6 1 0 23
#15 Lorenzo Bonamin* 2-3 0-0 1-3 2 7 9 2 5 0 4 0 0 15
#1 Tanner Cruz 1-5 1-4 0-0 1 1 2 0 3 0 3 0 0 14
#2 Oliver Richman 0-1 0-1 1-2 0 1 1 1 1 1 0 0 0 4
#5 Ekman Sohal 2-7 0-3 2-2 0 4 4 1 6 1 6 0 1 19
#6 Carson Lehnert 3-10 0-4 0-0 1 2 3 2 6 2 1 0 1 17
#8 Ethan Baron 2-7 1-3 1-1 3 1 4 2 6 0 0 0 0 9
#10 Efe Ilica 5-7 1-1 1-2 2 2 4 3 12 0 2 0 1 21
#12 Hunter Thomson 2-3 2-3 0-0 0 0 0 0 6 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 8-28 13-23 13 32 45 18 73 11 30 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Royce Sargeant* 7-12 4-6 0-0 3 6 9 1 18 1 1 0 3 26
#6 Rohan Sall* 4-10 1-3 1-2 2 1 3 3 10 1 1 0 2 20
#7 Dominique Bakuteka* 4-10 0-5 2-2 1 2 3 4 10 3 1 0 3 14
#9 Moeiz Athaya* 3-5 2-4 4-6 1 5 6 1 12 2 1 0 2 25
#14 Owen Jones* 3-10 2-6 0-0 2 0 2 2 8 1 1 0 0 12
#1 Josh Kagande 2-7 0-3 4-4 0 2 2 1 8 1 1 0 3 21
#2 Kaden Carrion 1-5 0-1 0-0 0 2 2 0 2 0 1 1 1 9
#5 Addison Button 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 8
#8 Naveed Abdollahi 3-8 0-0 2-3 4 7 11 3 8 3 0 0 0 25
#10 Bobby Mabeny 6-15 2-9 2-2 3 1 4 0 16 1 4 0 2 29
#13 Kadyn Brown 1-4 0-0 4-5 3 0 3 4 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-87 11-37 19-24 19 27 46 20 98 14 12 1 16 199
* = Starter