Official Basketball Box Score

Douglas vs. Langara

11/10/2023 at 8:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 20 13 9 - 58
Langara 16 27 26 19 - 88
Douglas   Langara
33.3% Total FG% 37.2%
20.0% 3-Pt. FG% 30.3%
40.6% Free Throw% 57.1%
None Technical Fouls 2
28 Points in the Paint 46
3 Points off Turnovers 43
10 2nd Chance Points 16
0 Fast Break Points 0
24 Bench Points 38
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 30.0% 23.1% 33.3%
3-Pt. FG% 42.9% 28.6% 0% 0% 20.0%
Free Throw% 25.0% 25.0% 70.0% 30.0% 40.6%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 37.9% 44.0% 41.2% 37.2%
3-Pt. FG% 25.0% 30.8% 28.6% 40.0% 30.3%
Free Throw% 100.0% 33.3% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 4-6 1-1 1-1 0 2 2 1 10 0 7 0 2 18
#5 Ekman Sohal* 3-10 2-6 3-3 2 8 10 1 11 0 2 0 0 30
#7 Gurek Sran* 2-6 0-1 0-4 1 4 5 0 4 3 3 0 0 27
#9 Jeevan Sidhu* 0-8 0-6 0-0 0 1 1 2 0 2 9 0 2 25
#13 Luca Bonamici* 3-11 2-7 1-2 2 1 3 1 9 0 1 0 1 24
#1 Tanner Cruz 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 7
#6 Carson Lehnert 0-2 0-1 1-4 1 5 6 1 1 2 5 0 1 13
#8 Ethan Baron 2-2 0-0 0-2 2 0 2 0 4 0 1 0 0 7
#10 Efe Ilica 0-2 0-1 1-4 1 3 4 0 1 0 1 0 1 13
#12 Hunter Thomson 1-2 0-1 1-1 0 0 0 1 3 0 1 0 0 11
#14 Ebanehita Obetoh 4-7 0-0 0-4 4 4 8 3 8 1 3 2 0 15
#15 Lorenzo Bonamin 1-3 0-1 4-5 1 2 3 1 6 0 2 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 20-60 5-25 13-32 15 32 47 11 58 8 38 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Kagande* 3-4 0-1 0-0 2 2 4 3 6 2 1 0 2 15
#3 Royce Sargeant* 9-20 2-6 3-5 4 3 7 2 23 4 3 0 7 29
#6 Rohan Sall* 1-5 1-2 0-0 3 3 6 3 3 2 2 3 2 28
#9 Moeiz Athaya* 5-16 1-6 0-0 1 4 5 3 11 1 0 1 0 27
#14 Owen Jones* 3-11 1-7 0-0 2 4 6 0 7 1 1 1 1 21
#2 Kaden Carrion 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 7
#5 Addison Button 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 5
#7 Dominique Bakuteka 4-11 2-4 0-0 1 2 3 2 10 6 4 0 5 21
#8 Naveed Abdollahi 3-8 0-0 2-4 3 3 6 4 8 0 2 0 0 16
#10 Bobby Mabeny 5-13 3-5 3-4 3 3 6 2 16 1 1 0 4 23
#12 Angus Kidd 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#13 Kadyn Brown 0-1 0-0 0-0 2 1 3 2 0 1 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-94 10-33 8-14 21 25 46 22 88 19 17 5 22 200
* = Starter