Official Basketball Box Score

Capilano vs. Douglas

11/3/2023 at 8:00 PM — Douglas College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 17 26 26 26 - 95
Douglas 15 23 19 27 - 84
Capilano   Douglas
47.6% Total FG% 50.0%
36.4% 3-Pt. FG% 34.8%
84.4% Free Throw% 63.2%
1 Technical Fouls 1
34 Points in the Paint 42
25 Points off Turnovers 24
18 2nd Chance Points 7
0 Fast Break Points 0
26 Bench Points 17
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 62.5% 33.3% 47.6%
3-Pt. FG% 16.7% 28.6% 66.7% 33.3% 36.4%
Free Throw% 75.0% 100.0% 100.0% 85.0% 84.4%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 58.8% 70.0% 45.5% 50.0%
3-Pt. FG% 25.0% 20.0% 60.0% 33.3% 34.8%
Free Throw% 50.0% 100.0% 40.0% 100.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 3-8 0-1 4-4 2 4 6 0 10 2 3 0 4 28
#8 Arshya Ghasemi* 3-6 1-2 5-6 0 2 2 2 12 1 4 2 1 21
#12 Kash Lang* 5-10 4-8 9-9 1 2 3 3 23 1 0 1 1 27
#21 Zach Klim* 6-7 0-0 2-2 2 1 3 5 14 0 1 0 0 14
#23 Russell Curley* 3-7 1-5 3-5 1 4 5 3 10 3 2 0 1 30
#4 Max Brougham 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#9 Kobe McKnight 4-9 0-2 0-0 0 1 1 0 8 2 1 0 1 26
#10 Scott Watson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Carter McCauley 3-6 2-2 0-0 1 0 1 1 8 0 2 1 1 12
#13 Anthony Tamburrino 1-3 0-0 0-0 2 0 2 1 2 2 1 0 2 12
#15 Josh Vandevelde 2-6 0-1 4-6 4 3 7 2 8 2 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 8-22 27-32 13 17 30 19 95 13 16 4 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 2-9 1-5 4-6 4 4 8 2 9 6 8 0 3 34
#5 Ekman Sohal* 8-16 3-4 3-3 1 4 5 1 22 1 3 1 2 34
#6 Carson Lehnert* 7-9 2-4 1-4 1 1 2 5 17 0 1 1 1 23
#9 Jeevan Sidhu* 3-9 1-5 2-2 1 1 2 2 9 2 1 0 0 35
#10 Efe Ilica* 4-5 1-1 1-3 0 4 4 5 10 1 1 0 1 28
#1 Tanner Cruz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#7 Gurek Sran 2-5 0-1 1-1 1 1 2 2 5 1 5 0 0 21
#8 Ethan Baron 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#14 Ebanehita Obetoh 5-7 0-0 0-0 2 2 4 3 10 0 2 0 0 15
#15 Lorenzo Bonamin 1-3 0-2 0-0 1 0 1 1 2 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 8-23 12-19 11 17 28 23 84 12 22 2 7 202
* = Starter