Official Basketball Box Score

VIU vs. Douglas

10/20/2023 at 8:00 PM — Douglas College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 17 20 16 28 - 81
Douglas 26 18 15 11 - 70
VIU   Douglas
45.5% Total FG% 37.9%
34.3% 3-Pt. FG% 17.4%
56.3% Free Throw% 66.7%
1 Technical Fouls None
30 Points in the Paint 36
19 Points off Turnovers 13
15 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 21
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 47.1% 41.2% 52.9% 45.5%
3-Pt. FG% 44.4% 14.3% 16.7% 46.2% 34.3%
Free Throw% 50.0% 60.0% 33.3% 66.7% 56.3%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 30.4% 60.0% 18.8% 37.9%
3-Pt. FG% 16.7% 20.0% 25.0% 0% 17.4%
Free Throw% 87.5% 66.7% 66.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Bastian* 3-6 0-1 1-3 2 2 4 3 7 2 3 0 2 32
#9 Kaeleb Johnson* 6-16 4-13 1-1 1 6 7 3 17 1 2 0 0 26
#11 Noah Lehto* 3-7 0-2 2-2 1 2 3 0 8 1 0 0 1 27
#12 Adam Anhold* 6-13 0-1 4-9 4 14 18 2 16 1 1 2 0 33
#15 Dan Zimmerman* 0-1 0-1 0-0 0 1 1 3 0 2 0 0 1 18
#2 Breandan Mclaughlin 1-1 0-0 1-1 2 2 4 2 3 0 1 0 0 10
#3 Jakob Poulton 4-8 3-7 0-0 0 1 1 2 11 0 1 1 0 13
#4 Devan Boyko 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 4
#5 Jackson Kuc 3-4 2-3 0-0 0 0 0 2 8 0 2 0 0 15
#7 Zekun (Peter) Li 4-9 3-6 0-0 0 2 2 2 11 2 1 0 1 21
#14 Markus Modrovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-66 12-35 9-16 10 30 40 19 81 11 12 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ekman Sohal* 5-10 0-3 4-6 1 3 4 1 14 2 2 0 1 29
#9 Jeevan Sidhu* 0-5 0-5 4-4 0 2 2 2 4 1 0 0 1 30
#10 Efe Ilica* 5-11 1-4 1-1 1 9 10 2 12 0 0 0 1 29
#13 Luca Bonamici* 4-13 1-4 4-6 0 5 5 4 13 1 5 0 3 28
#14 Ebanehita Obetoh* 3-8 0-1 0-0 1 1 2 3 6 0 3 1 0 17
#2 Oliver Richman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Kai Bohmert 0-0 0-0 1-4 0 2 2 0 1 0 0 1 0 10
#6 Carson Lehnert 4-10 2-4 2-3 2 3 5 1 12 1 0 0 1 31
#7 Gurek Sran 4-8 0-2 0-0 1 4 5 2 8 1 1 0 3 23
#15 Lorenzo Bonamin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-66 4-23 16-24 6 29 35 15 70 6 13 2 10 201
* = Starter