Official Basketball Box Score

Douglas vs. Camosun

2/10/2023 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 18 13 13 12 - 56
Camosun 15 15 15 22 - 67
Douglas   Camosun
35.1% Total FG% 28.0%
26.3% 3-Pt. FG% 25.0%
73.3% Free Throw% 67.9%
2 Technical Fouls None
16 Points in the Paint 28
11 Points off Turnovers 13
5 2nd Chance Points 10
3 Fast Break Points 0
16 Bench Points 11
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 35.3% 25.0% 35.1%
3-Pt. FG% 25.0% 25.0% 12.5% 66.7% 26.3%
Free Throw% 75.0% 80.0% 0% 66.7% 73.3%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 21.1% 31.3% 35.0% 28.0%
3-Pt. FG% 25.0% 25.0% 20.0% 28.6% 25.0%
Free Throw% 75.0% 75.0% 66.7% 60.0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 7-18 0-2 4-5 0 3 3 2 18 7 6 0 3 34
#5 Ekman Sohal* 2-10 0-4 0-0 0 7 7 3 4 0 3 2 0 28
#7 Gurek Sran* 0-2 0-0 1-2 1 4 5 5 1 0 3 0 1 27
#9 Jeevan Sidhu* 5-13 4-9 0-0 0 7 7 1 14 1 2 1 1 40
#13 Luca Bonamici* 1-6 0-3 1-2 1 4 5 5 3 0 4 2 0 22
#2 Gerard Pamintuan 2-4 1-1 2-2 1 2 3 3 7 0 0 0 0 10
#4 Kai Bohmert 1-1 0-0 2-2 0 1 1 2 4 0 1 1 0 16
#8 Ethan Baron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tanner French 2-3 0-0 1-2 2 3 5 1 5 1 1 3 1 23
#12 Hunter Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ian Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 5-19 11-15 5 31 36 22 56 9 20 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 3-17 2-10 2-2 1 5 6 2 10 2 0 0 4 33
#4 David Finch* 5-9 1-2 5-6 2 5 7 4 16 0 4 0 2 29
#11 Jaime Palamos Molins* 3-11 1-4 3-6 1 4 5 2 10 7 4 0 2 38
#15 Isaiah Romanow* 3-10 0-0 0-0 3 5 8 1 6 0 2 0 1 27
#17 Noah Helman* 3-14 0-0 8-12 7 7 14 3 14 1 3 0 1 35
#1 Eric Lees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cormick Brown 1-6 0-4 0-0 1 1 2 0 2 2 1 0 0 21
#6 Austin Somers 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#8 Lucas Sheets 1-4 0-0 0-0 3 1 4 1 2 0 0 0 0 4
#9 Garrett Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Calvin Somers 2-4 2-4 1-2 0 0 0 2 7 0 1 0 1 10
#13 Charlie Lugsdin 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-75 6-24 19-28 19 29 48 16 67 12 15 0 11 202
* = Starter