Official Basketball Box Score

Douglas vs. CBC

1/21/2023 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 23 24 25 23 - 95
CBC 21 17 27 28 - 93
Douglas   CBC
45.6% Total FG% 50.0%
50.0% 3-Pt. FG% 36.7%
57.9% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 36
16 Points off Turnovers 14
20 2nd Chance Points 18
0 Fast Break Points 0
18 Bench Points 13
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.1% 56.3% 52.9% 45.6%
3-Pt. FG% 33.3% 50.0% 60.0% 66.7% 50.0%
Free Throw% 0% 60.0% 66.7% 33.3% 57.9%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 47.6% 61.1% 50.0%
3-Pt. FG% 40.0% 40.0% 42.9% 25.0% 36.7%
Free Throw% 100.0% 25.0% 80.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 10-22 0-3 0-1 1 4 5 1 20 7 3 0 2 39
#5 Ekman Sohal* 5-16 2-4 2-3 5 5 10 3 14 0 2 0 0 23
#7 Gurek Sran* 2-6 0-0 1-2 2 0 2 4 5 2 2 0 2 36
#9 Jeevan Sidhu* 5-11 4-9 2-4 0 5 5 1 16 0 1 0 0 36
#13 Luca Bonamici* 8-12 5-5 1-1 3 5 8 5 22 5 2 0 0 27
#2 Gerard Pamintuan 1-3 1-2 3-4 1 2 3 1 6 1 0 0 0 11
#4 Kai Bohmert 1-3 0-1 0-2 0 0 0 0 2 0 1 0 0 11
#8 Ethan Baron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tanner French 4-6 0-0 2-2 2 1 3 4 10 0 2 0 1 17
#12 Hunter Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-79 12-24 11-19 14 23 37 19 95 15 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Brown* 2-5 1-3 0-0 0 0 0 4 5 0 1 0 0 20
#6 Jonathan Dillon* 10-17 0-0 2-2 6 7 13 3 22 2 4 0 0 40
#9 Clive Adams* 7-15 3-9 1-2 0 1 1 2 18 5 5 0 2 36
#22 Brad Lansdell* 8-18 4-9 4-6 1 9 10 2 24 6 1 1 1 37
#23 Keegan Schuurman* 4-5 0-0 3-5 4 6 10 2 11 3 1 1 2 36
#4 Levi Van Egdom 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 4
#5 Mitchell Crosina 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#10 Luke Olmstead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Hudson Swaim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Vincent Ubaldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Tyson Baker 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 3
#16 Edrielle Asirit 4-9 2-6 0-0 0 1 1 3 10 1 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 11-30 10-15 11 25 36 19 93 18 13 3 7 200
* = Starter