Official Basketball Box Score

Douglas vs. Capilano

1/13/2023 at 8:00 PM — Capilano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 27 20 23 27 - 97
Capilano 35 23 29 13 - 100
Douglas   Capilano
54.7% Total FG% 60.3%
50.0% 3-Pt. FG% 39.1%
75.0% Free Throw% 47.4%
1 Technical Fouls None
0 Points in the Paint 2
12 Points off Turnovers 21
13 2nd Chance Points 17
0 Fast Break Points 0
26 Bench Points 49
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 43.8% 61.5% 50.0% 54.7%
3-Pt. FG% 66.7% 50.0% 50.0% 37.5% 50.0%
Free Throw% 60.0% 100.0% 71.4% 80.0% 75.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 78.9% 55.0% 73.3% 28.6% 60.3%
3-Pt. FG% 50.0% 20.0% 66.7% 16.7% 39.1%
Free Throw% 50.0% 0% 60.0% 57.1% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 7-11 1-3 1-1 1 1 2 4 16 6 1 0 1 31
#5 Ekman Sohal* 8-15 4-5 3-4 2 6 8 1 23 1 3 0 1 24
#7 Gurek Sran* 0-2 0-1 4-6 1 2 3 1 4 2 3 0 1 23
#9 Jeevan Sidhu* 6-9 2-4 3-4 1 6 7 3 17 2 2 0 0 30
#13 Luca Bonamici* 4-8 2-4 1-1 2 1 3 4 11 1 2 0 2 17
#2 Gerard Pamintuan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#3 Tegbir Kainth 0-2 0-2 0-0 1 0 1 1 0 1 2 0 1 7
#4 Kai Bohmert 3-3 0-0 0-1 2 2 4 1 6 2 2 0 1 12
#10 Malik Holmes 1-4 0-1 0-0 0 2 2 0 2 1 0 0 0 12
#11 Tanner French 5-8 2-3 3-3 2 0 2 3 15 2 0 0 0 22
#12 Hunter Thomson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 12-24 15-20 12 21 33 18 97 18 15 0 7 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Dhillon* 4-8 1-4 0-0 1 2 3 3 9 4 4 0 2 25
#6 Ahmad Athman* 1-5 1-3 0-0 0 4 4 2 3 5 3 0 1 19
#8 CJ Campbell* 4-8 1-4 2-6 1 1 2 1 11 3 2 0 3 29
#15 Shakir Yakubu* 9-11 0-1 0-1 2 2 4 2 18 1 1 0 3 23
#35 David Featherston Jr.* 5-7 0-0 0-0 1 0 1 3 10 1 2 1 0 21
#5 Tyrone Asenoguan 12-18 6-9 2-2 1 5 6 0 32 4 1 0 1 25
#7 Marko Cosic 2-5 0-1 1-4 1 0 1 1 5 5 0 0 1 20
#9 Brett Carey 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#21 Zach Klim 0-0 0-0 4-6 1 1 2 2 4 0 0 0 0 9
#23 Russell Curley 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
#24 Josh Vandevelde 3-4 0-0 0-0 2 0 2 2 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 41-68 9-23 9-19 12 17 29 16 100 24 13 1 11 192
* = Starter