Official Basketball Box Score

Capilano vs. Douglas

12/1/2022 at 8:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 22 23 30 22 - 97
Douglas 9 33 18 22 - 82
Capilano   Douglas
52.9% Total FG% 38.8%
41.9% 3-Pt. FG% 24.2%
63.2% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 36
17 Points off Turnovers 15
5 2nd Chance Points 29
0 Fast Break Points 0
58 Bench Points 30
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 44.4% 66.7% 43.8% 52.9%
3-Pt. FG% 50.0% 37.5% 37.5% 42.9% 41.9%
Free Throw% 0% 50.0% 75.0% 71.4% 63.2%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 60.0% 33.3% 40.0% 38.8%
3-Pt. FG% 11.1% 55.6% 12.5% 14.3% 24.2%
Free Throw% 0% 57.1% 60.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 2-4 1-2 0-0 0 1 1 1 5 2 2 0 3 21
#7 Marko Cosic* 3-9 0-4 2-5 1 7 8 1 8 2 3 0 0 23
#8 CJ Campbell* 4-8 3-5 1-2 0 3 3 3 12 1 1 0 0 21
#21 Sam Bailey* 1-2 0-0 0-0 0 0 0 4 2 0 1 0 0 14
#35 Shakir Yakubu* 5-6 1-1 1-2 0 3 3 0 12 0 3 1 0 17
#3 Josh Dhillon 0-3 0-2 2-2 0 5 5 2 2 0 3 0 3 26
#4 Lucas Egitto 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 4
#5 Tyrone Asenoguan 8-13 2-4 2-3 1 4 5 0 20 6 3 0 2 26
#23 Russell Curley 7-12 6-10 2-2 3 6 9 2 22 0 0 0 0 23
#24 Josh Vandevelde 4-6 0-1 1-1 1 1 2 3 9 0 0 1 1 14
#33 Scott Watson 0-1 0-1 1-2 0 1 1 0 1 0 2 0 0 4
#34 Benito Reed 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 36-68 13-31 12-19 7 31 38 19 97 11 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 7-16 2-3 0-0 3 6 9 2 16 0 2 0 2 32
#5 Ekman Sohal* 9-15 3-6 3-3 5 3 8 2 24 0 6 1 0 34
#9 Jeevan Sidhu* 4-15 1-11 3-4 3 7 10 0 12 4 1 0 0 35
#11 Tanner French* 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 14
#13 Luca Bonamici* 0-2 0-2 0-0 1 1 2 2 0 1 1 0 0 8
#1 Bhavan Dhillon 2-7 2-6 1-2 0 3 3 1 7 0 4 0 0 21
#2 Gerard Pamintuan 4-11 0-2 3-5 0 0 0 2 11 0 2 0 3 13
#3 Tegbir Kainth 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 7
#4 Kai Bohmert 1-2 0-0 1-1 1 1 2 1 3 0 1 0 1 10
#7 Gurek Sran 4-9 0-0 1-3 3 2 5 4 9 1 0 0 2 22
#10 Lucas Hutchison 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#12 Hunter Thomson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-80 8-33 12-18 17 26 43 19 82 6 19 1 8 202
* = Starter