Official Basketball Box Score

Douglas vs. Langara

11/4/2022 at 8:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 21 22 28 26 - 97
Langara 20 26 28 18 - 92
Douglas   Langara
45.1% Total FG% 37.1%
23.5% 3-Pt. FG% 26.8%
71.4% Free Throw% 68.2%
None Technical Fouls None
44 Points in the Paint 42
18 Points off Turnovers 20
10 2nd Chance Points 19
0 Fast Break Points 0
15 Bench Points 28
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 38.1% 55.0% 47.4% 45.1%
3-Pt. FG% 30.0% 12.5% 28.6% 22.2% 23.5%
Free Throw% 0% 55.6% 100.0% 75.0% 71.4%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 41.7% 40.0% 36.8% 37.1%
3-Pt. FG% 22.2% 33.3% 28.6% 22.2% 26.8%
Free Throw% 100.0% 75.0% 50.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 13-24 0-3 7-9 1 6 7 4 33 2 3 0 3 36
#1 Bhavan Dhillon* 3-12 2-9 3-4 2 4 6 3 11 7 3 0 2 29
#4 Kai Bohmert* 3-6 0-2 0-0 0 4 4 3 6 2 3 0 1 19
#9 Jeevan Sidhu* 7-19 2-11 4-4 1 8 9 2 20 2 3 0 0 39
#11 Tanner French* 5-7 2-2 0-0 1 2 3 4 12 0 0 0 2 29
#2 Gerard Pamintuan 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
#3 Tegbir Kainth 1-3 1-3 0-0 0 1 1 2 3 0 1 0 0 6
#5 Ekman Sohal 5-11 1-4 1-4 4 2 6 1 12 0 3 0 0 27
#7 Gurek Sran 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#10 Lucas Hutchison 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#12 Hunter Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Luca Bonamici 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-82 8-34 15-21 10 28 38 22 97 15 19 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Royce Sargeant* 2-11 0-2 5-6 1 2 3 2 9 4 3 0 0 16
#9 Moeiz Athaya* 9-21 6-12 3-3 3 4 7 2 27 1 5 0 1 29
#10 Chirrag Sidhu* 3-9 0-6 0-0 1 1 2 5 6 1 1 0 0 20
#13 Kaeden Skelton* 3-8 2-6 2-2 0 4 4 3 10 2 3 0 0 24
#22 Jas Dhudwal* 4-8 0-0 4-6 9 9 18 3 12 3 2 0 0 31
#4 Nicholas Chan 1-3 0-2 0-0 0 0 0 0 2 1 1 0 0 7
#5 Elijah Devison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Rohan Sall 4-11 0-1 0-2 1 8 9 1 8 1 2 1 2 28
#8 Parsa Pourjafar 0-1 0-0 0-0 3 4 7 2 0 4 1 0 1 17
#11 Nicholas LaFontaine 6-10 2-6 1-3 1 1 2 0 15 2 0 0 2 15
#14 Owen Jones 1-7 1-6 0-0 1 0 1 2 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-89 11-41 15-22 20 33 53 20 92 19 18 1 6 198
* = Starter