Official Basketball Box Score

Douglas vs. VIU

2/19/2022 at 2:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 22 25 20 - 83
VIU 21 14 28 34 - 97
Douglas   VIU
37.9% Total FG% 45.6%
13.0% 3-Pt. FG% 28.6%
73.7% Free Throw% 58.6%
None Technical Fouls 2
46 Points in the Paint 46
12 Points off Turnovers 10
12 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 7
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 47.6% 30.8% 37.9%
3-Pt. FG% 14.3% 0% 14.3% 16.7% 13.0%
Free Throw% 100.0% 66.7% 80.0% 75.0% 73.7%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 45.8% 70.6% 45.6%
3-Pt. FG% 0% 0% 20.0% 75.0% 28.6%
Free Throw% 63.6% 33.3% 50.0% 100.0% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 6-16 0-3 2-3 3 3 6 3 14 0 1 0 2 34
#6 Ben Rabel* 9-19 1-5 4-5 6 9 15 2 23 1 1 0 3 40
#10 Jarrett Jacobs* 5-16 0-1 1-3 0 3 3 4 11 3 1 0 0 35
#14 Ehi Obetoh* 4-5 0-0 1-1 0 3 3 4 9 0 1 0 0 17
#23 Mason Cumming* 4-9 0-0 0-0 0 4 4 5 8 2 4 0 0 28
#2 Gerard Pamintuan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Tegbir Kainth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Filip Karanovic 3-13 1-7 3-3 1 0 1 4 10 2 2 0 2 24
#7 Tanner Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mason Berekhoff 2-9 1-7 3-4 1 3 4 1 8 3 1 0 0 22
#13 Hunter Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-87 3-23 14-19 11 25 36 23 83 11 11 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 6-11 1-5 1-4 2 3 5 2 14 1 1 0 1 26
#8 Cameron Gay* 8-17 4-11 4-4 1 6 7 1 24 5 1 0 2 37
#9 Akoi Yuot* 7-12 1-2 8-12 3 6 9 4 23 0 2 3 1 28
#11 Richard Henderson* 7-16 0-0 2-6 1 7 8 2 16 0 4 0 0 31
#20 Tori Odom* 5-13 2-6 1-1 3 7 10 1 13 3 2 0 2 39
#5 Jackson Kuc 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 14
#10 Thaskani Mtawali 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#12 Kai Leighton 1-4 0-2 0-0 1 3 4 3 2 0 2 0 0 12
#14 Tyler Anderson 0-2 0-0 1-2 1 0 1 0 1 0 1 0 1 7
#15 Dan Zimmerman 1-3 0-2 0-0 0 3 3 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-79 8-28 17-29 12 36 48 16 97 10 15 3 7 200
* = Starter