Official Basketball Box Score

Douglas vs. Camosun

1/22/2022 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 16 23 24 15 - 78
Camosun 15 16 25 27 - 83
Douglas   Camosun
46.3% Total FG% 42.2%
22.2% 3-Pt. FG% 39.1%
92.3% Free Throw% 80.0%
None Technical Fouls None
18 Points in the Paint 16
2 Points off Turnovers 3
10 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 34
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 47.1% 58.8% 41.2% 46.3%
3-Pt. FG% 66.7% 0% 20.0% 20.0% 22.2%
Free Throw% 100.0% 87.5% 100.0% 0% 92.3%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 35.3% 60.0% 53.3% 42.2%
3-Pt. FG% 22.2% 50.0% 66.7% 33.3% 39.1%
Free Throw% 83.3% 100.0% 50.0% 90.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 8-19 2-8 0-0 1 1 2 4 18 3 0 0 0 37
#6 Ben Rabel* 4-10 0-0 7-8 2 10 12 1 15 0 0 0 0 34
#10 Jarrett Jacobs* 3-8 0-2 4-4 0 10 10 2 10 3 0 0 2 37
#14 Ehi Obetoh* 4-4 0-0 0-0 0 0 0 5 8 0 0 0 0 14
#23 Mason Cumming* 4-11 1-2 0-0 1 4 5 1 9 0 0 0 1 34
#2 Gerard Pamintuan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Tegbir Kainth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Filip Karanovic 6-13 1-6 0-0 0 1 1 3 13 0 0 0 0 30
#7 Tanner Cruz 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 8
#8 Aron Szegheti 0-0 0-0 1-1 0 0 0 2 1 1 0 0 1 9
#11 Mason Berekhoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 31-67 4-18 12-13 4 27 31 18 78 7 3 0 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Scott* 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 5
#4 Mathew Hampton* 2-2 0-0 0-0 0 4 4 1 4 1 0 0 0 23
#5 Takeshi Croke* 5-11 0-0 10-12 0 3 3 3 20 3 0 0 3 28
#13 Jake Wilmott* 3-12 2-6 0-0 2 5 7 2 8 2 1 0 0 29
#15 Riley Botting* 6-12 0-1 2-2 2 9 11 1 14 0 0 0 0 30
#7 Cormick Brown 5-10 5-10 3-5 0 1 1 1 18 0 0 0 1 24
#10 Calvin Somers 1-5 1-3 0-0 2 2 4 0 3 3 0 0 1 22
#11 Jaime Palamos Molins 1-4 0-1 4-4 0 3 3 2 6 1 1 0 1 19
#17 Noah Helman 3-6 0-0 1-2 4 2 6 2 7 1 0 0 1 21
#23 Cole Belton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-64 9-23 20-25 10 30 40 12 83 11 5 0 8 201
* = Starter