Official Basketball Box Score

Capilano vs. Douglas

11/14/2021 at 6:00 PM — New West

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 26 27 26 27 - 106
Douglas 17 20 18 27 - 82
Capilano   Douglas
50.6% Total FG% 39.7%
40.6% 3-Pt. FG% 37.5%
66.7% Free Throw% 70.6%
None Technical Fouls None
14 Points in the Paint 10
7 Points off Turnovers 1
13 2nd Chance Points 12
0 Fast Break Points 0
32 Bench Points 35
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 61.1% 45.0% 50.0% 50.6%
3-Pt. FG% 44.4% 60.0% 33.3% 33.3% 40.6%
Free Throw% 100.0% 100.0% 50.0% 50.0% 66.7%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 38.9% 37.5% 47.4% 39.7%
3-Pt. FG% 33.3% 33.3% 40.0% 42.9% 37.5%
Free Throw% 0% 80.0% 50.0% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenden Bailey* 8-16 4-7 2-3 0 3 3 4 22 5 1 0 1 34
#6 Harry Liu* 9-13 1-3 3-4 5 4 9 2 22 4 0 0 0 34
#8 CJ Campbell* 3-8 2-3 1-4 0 5 5 3 9 1 1 0 2 36
#10 Martin Bogajev* 4-10 2-8 1-1 0 5 5 2 11 1 2 0 0 36
#33 Peter Greaves* 3-8 1-2 3-4 3 3 6 3 10 1 0 0 0 36
#2 Owen Cutler 8-12 2-5 0-0 1 1 2 1 18 1 1 0 0 8
#3 Kobe McKnight 1-2 0-1 0-0 2 0 2 0 2 2 0 0 0 6
#5 Tyrone Asenoguan 3-9 1-3 2-2 2 7 9 1 9 4 0 0 0 8
#35 Aamir Rajwani 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-79 13-32 12-18 13 28 41 17 105 19 5 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 6-13 2-6 0-0 1 3 4 2 14 2 0 0 2 27
#2 Lucas Hutchinson* 1-5 1-3 1-2 0 1 1 0 4 1 0 0 0 25
#3 Tegbir Kainth* 1-4 1-3 0-0 1 1 2 1 3 1 0 0 0 22
#6 Ben Rabel* 7-11 1-2 5-7 7 3 10 3 20 1 0 0 0 33
#11 Mason Berekhoff* 2-8 2-6 0-0 1 1 2 1 6 2 1 0 0 25
#5 Filip Karanovic 6-9 2-3 1-2 0 1 1 1 15 4 1 0 1 20
#7 Tanner Cruz 0-3 0-1 0-0 0 1 1 4 0 1 0 0 2 11
#9 Luc Ilicic 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#10 Jarrett Jacobs 3-10 2-4 3-4 1 2 3 2 11 1 2 0 2 17
#14 Ehi Obetoh 2-4 0-0 0-0 4 2 6 2 4 0 2 0 0 5
#23 Mason Cumming 1-6 1-4 2-2 0 1 1 2 5 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 12-32 12-17 15 19 34 18 82 14 6 0 7 201
* = Starter