Official Basketball Box Score

VIU vs. Douglas

1/12/2020 at 3:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 16 18 17 48 - 99
Douglas 31 20 23 31 - 105
VIU   Douglas
40.8% Total FG% 48.6%
45.8% 3-Pt. FG% 43.5%
76.5% Free Throw% 78.1%
4 Technical Fouls 4
40 Points in the Paint 40
21 Points off Turnovers 20
7 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 15
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 31.3% 65.2% 40.8%
3-Pt. FG% 42.9% 60.0% 0% 45.5% 45.8%
Free Throw% 75.0% 50.0% 77.8% 86.7% 76.5%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 47.1% 40.0% 44.4% 48.6%
3-Pt. FG% 100.0% 28.6% 20.0% 20.0% 43.5%
Free Throw% 100.0% 100.0% 85.7% 70.0% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 1-6 0-1 0-0 0 2 2 1 2 1 0 0 1 23
#3 Landon Radliff* 4-16 1-6 0-0 0 2 2 2 9 3 3 1 2 29
#4 Tyus Barfoot* 7-12 4-5 8-10 0 5 5 3 26 1 3 0 3 34
#8 Cameron Gay* 9-16 5-9 10-14 2 4 6 4 33 7 5 0 4 36
#12 Jake Cowley* 5-10 0-0 5-6 2 3 5 4 15 0 3 0 1 19
#0 Tori Odom 3-8 1-2 1-1 0 3 3 4 8 1 2 1 0 22
#5 Soren Erricson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Thaskani Mtawali 0-1 0-0 0-0 0 0 0 4 0 1 0 0 0 4
#11 Anders Cederberg 2-3 0-1 2-3 0 2 2 1 6 2 0 0 1 16
#14 Greg Gillies 0-4 0-0 0-0 0 3 3 3 0 1 0 0 0 16
#15 Dan Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 11-24 26-34 4 24 28 26 99 17 16 2 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 12-25 2-5 8-8 2 4 6 1 34 6 6 0 0 36
#5 Dylan Kinley* 10-17 5-8 9-11 3 3 6 3 34 6 7 0 1 38
#6 Ben Rabel* 1-2 0-1 2-4 1 9 10 2 4 0 0 0 0 12
#9 Aidan Wilson* 2-2 0-0 0-0 0 1 1 2 4 0 0 1 0 7
#10 Josiah Mastandrea* 4-13 3-7 3-3 0 1 1 3 14 1 4 0 1 26
#3 Cameron Morris 0-1 0-1 0-0 0 3 3 2 0 1 1 2 1 11
#7 Jiordano Khan 1-3 0-1 0-0 0 0 0 2 2 2 1 0 0 18
#8 Reese Morris 3-5 0-0 0-0 1 4 5 5 6 3 0 2 3 22
#11 Shane Toporowski 2-4 0-0 1-2 4 6 10 5 5 0 3 1 2 29
#13 Patrick Ryan 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 1
#23 Kobe McKnight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 10-23 25-32 11 31 42 25 105 19 22 6 8 200
* = Starter