Official Basketball Box Score

Douglas vs. Camosun

11/2/2019 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 26 16 21 25 - 88
Camosun 19 24 12 19 - 74
Douglas   Camosun
44.3% Total FG% 42.5%
31.0% 3-Pt. FG% 25.0%
81.8% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 38
6 Points off Turnovers 3
15 2nd Chance Points 18
4 Fast Break Points 0
9 Bench Points 19
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 40.0% 50.0% 44.3%
3-Pt. FG% 28.6% 28.6% 42.9% 25.0% 31.0%
Free Throw% 100.0% 50.0% 100.0% 100.0% 81.8%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 55.6% 23.8% 43.8% 42.5%
3-Pt. FG% 16.7% 50.0% 0% 16.7% 25.0%
Free Throw% 0% 0% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 7-20 1-6 0-0 1 3 4 2 15 2 2 0 3 32
#3 Cameron Morris* 9-15 1-4 5-5 2 1 3 3 24 0 0 0 1 23
#5 Dylan Kinley* 9-15 4-7 2-2 3 6 9 1 24 3 2 0 1 35
#10 Josiah Mastandrea* 4-11 2-6 2-2 0 2 2 3 12 1 0 0 0 28
#11 Shane Toporowski* 2-4 0-0 0-0 1 6 7 1 4 0 1 0 1 20
#0 Gudluak Moses 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#6 Ben Rabel 0-4 0-1 0-0 4 6 10 2 0 1 1 0 3 19
#7 Jiordano Khan 1-5 1-3 0-0 1 1 2 2 3 2 1 0 0 29
#9 Aidan Wilson 2-3 0-1 0-2 3 2 5 1 4 0 0 1 0 11
#23 Kobe McKnight 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-79 9-29 9-11 15 27 42 17 88 9 8 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Gray* 6-17 2-7 0-0 1 2 3 2 14 3 1 0 0 26
#5 Madhu McConnell* 2-8 0-3 1-1 1 4 5 2 5 1 0 0 0 32
#8 Atlas St. Paul-Butler* 7-13 2-5 0-1 2 7 9 2 16 2 6 0 2 32
#11 Andrew Larson* 4-11 0-3 0-0 3 6 9 0 8 0 5 0 0 26
#22 Trey Crust* 5-6 0-0 2-3 1 2 3 1 12 0 1 0 1 17
#4 Sheldon Crisp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 Austin Somers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Takeshi Croke 1-5 1-2 0-0 0 0 0 2 3 1 1 0 0 15
#10 Calvin Somers 1-3 1-2 0-0 0 1 1 1 3 1 0 0 0 15
#15 Isaiah Romanow 5-10 0-2 3-4 3 4 7 2 13 1 3 0 1 24
#21 Jonathan Martens 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#23 Eric Lees 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 6-24 6-9 11 27 38 12 74 10 17 1 4 194
* = Starter