Official Basketball Box Score

Douglas vs. Camosun

1/19/2019 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 13 26 26 33 - 98
Camosun 23 20 12 35 - 90
Douglas   Camosun
48.6% Total FG% 46.9%
25.0% 3-Pt. FG% 39.3%
75.0% Free Throw% 79.2%
1 Technical Fouls None
0 Points in the Paint 2
26 Points off Turnovers 15
17 2nd Chance Points 7
0 Fast Break Points 0
41 Bench Points 27
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 61.1% 50.0% 71.4% 48.6%
3-Pt. FG% 20.0% 14.3% 25.0% 50.0% 25.0%
Free Throw% 50.0% 100.0% 100.0% 78.6% 75.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 35.3% 31.3% 58.8% 46.9%
3-Pt. FG% 75.0% 25.0% 14.3% 55.6% 39.3%
Free Throw% 100.0% 100.0% 33.3% 76.9% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 6-18 1-5 0-0 1 3 4 1 13 4 3 0 1 32
#3 Sylvester Appiah* 4-9 1-1 2-3 3 1 4 5 11 1 0 0 1 24
#10 Josiah Mastandrea* 4-12 3-9 2-2 3 1 4 1 13 1 3 0 0 29
#11 Shane Toporowski* 5-6 0-0 1-2 3 3 6 5 11 0 0 0 0 18
#14 Taylor Smith* 3-7 0-1 3-4 0 2 2 2 9 2 3 0 3 24
#5 Dylan Kinley 2-3 0-1 4-4 0 4 4 1 8 3 2 0 1 17
#6 Ben Rabel 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#8 Kobe McKnight 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#9 Tyrone Asenoguan 4-7 0-2 6-10 0 5 5 4 14 2 1 0 0 22
#13 Gurkirat Kular 4-7 0-1 1-1 2 2 4 2 9 1 1 0 1 13
#24 EJ Christie 4-5 0-0 1-1 2 2 4 2 9 1 2 2 0 21
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 36-74 5-20 21-28 14 23 37 24 98 15 16 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Gray* 3-5 1-3 0-0 0 3 3 1 7 3 7 0 0 32
#4 Ty Cleland* 3-13 0-4 5-5 0 5 5 1 11 4 1 0 1 31
#7 Dylan Marsden* 3-4 1-2 4-4 0 3 3 3 11 1 0 1 0 16
#11 Dallas Hancox* 4-7 0-0 1-4 3 3 6 2 9 0 1 0 1 29
#14 Shaquille Maharaj* 9-14 4-6 3-4 0 1 1 5 25 1 2 0 2 30
#6 Ismail Abdulahi 3-10 2-6 2-3 2 1 3 3 10 2 5 0 2 18
#10 Calvin Somers 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 9
#13 Jake Wilmott 3-6 3-5 4-4 0 1 1 5 13 1 1 0 3 24
#15 Isaiah Romanow 2-3 0-0 0-0 1 5 6 3 4 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 30-64 11-28 19-24 6 22 28 26 90 13 18 1 9 199
* = Starter