Official Basketball Box Score

Douglas vs. Capilano

1/5/2019 at 7:00 PM — Capilano University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 27 26 27 21 - 101
Capilano 14 28 22 22 - 86
Douglas   Capilano
62.5% Total FG% 50.7%
50.0% 3-Pt. FG% 36.4%
75.0% Free Throw% 36.4%
None Technical Fouls None
2 Points in the Paint 0
14 Points off Turnovers 15
11 2nd Chance Points 5
0 Fast Break Points 0
43 Bench Points 6
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 63.2% 66.7% 41.7% 62.5%
3-Pt. FG% 75.0% 40.0% 33.3% 50.0% 50.0%
Free Throw% 50.0% 0% 100.0% 88.9% 75.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 68.8% 56.3% 37.5% 50.7%
3-Pt. FG% 50.0% 75.0% 25.0% 20.0% 36.4%
Free Throw% 0% 37.5% 37.5% 66.7% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 9-9 2-2 3-3 0 7 7 3 23 2 1 0 1 25
#3 Sylvester Appiah* 3-5 1-2 2-2 1 0 1 3 9 0 3 0 0 26
#10 Josiah Mastandrea* 6-12 5-10 0-0 1 2 3 1 17 5 0 0 0 33
#11 Shane Toporowski* 3-5 0-0 0-0 0 3 3 4 6 3 1 0 0 20
#14 Taylor Smith* 1-1 1-1 0-0 0 4 4 3 3 3 1 0 0 28
#5 Dylan Kinley 2-4 0-0 0-0 1 1 2 3 4 3 2 0 0 19
#6 Ben Rabel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#9 Tyrone Asenoguan 10-17 0-2 1-3 2 7 9 3 21 1 3 0 1 21
#13 Gurkirat Kular 2-3 0-1 0-1 0 0 0 0 4 0 1 0 0 9
#35 Bollo Gnahore 4-8 0-0 6-7 0 8 8 3 14 1 0 5 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-64 9-18 12-16 5 32 37 24 101 18 13 5 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenden Bailey* 6-11 3-4 1-4 0 1 1 4 16 1 1 0 0 38
#2 Chris Schneller* 6-14 2-4 1-1 3 2 5 1 15 1 0 0 1 32
#6 CJ Campbell* 3-8 0-1 2-8 0 2 2 5 8 2 4 0 3 37
#8 Denver Sparks-Guest* 14-20 1-5 2-7 1 7 8 1 31 5 1 0 3 40
#32 Nathan Bromige* 4-9 0-1 2-2 1 3 4 5 10 2 2 0 0 27
#9 Michael Kelly 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 14
#21 Niko Mottus 2-6 2-6 0-0 0 0 0 3 6 1 2 0 1 13
#33 Ryan Fonseca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Anton Mellinghaus 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-69 8-22 8-22 5 17 22 20 86 12 10 0 8 201
* = Starter